Competitor price alerts
Know the day a competitor changes its prices.
Tell us which software companies to watch. We check their pricing pages every day and email you when a price, plan or add-on changes.
Last checked 07 Nov 2026 22 companies tracked Plus VAT · cancel any time
Latest confirmed price change
▼ -2.1%Nutshell
Pro plan · billed annually
$35.75 to $35
5 other confirmed price changes on record · see every change
Tell us who to watch
At checkout, type the names of up to 10 competitors. Any software company with a public pricing page, not just the ones listed here.
We check every day
Their pricing pages are read every day. A change has to show up on two separate readings before we send it, so you don't get false alarms.
You get an email
The old price, the new price and the date, with a link to the full history. Plus a short summary every Monday.
Recent price changes
Confirmed price rises, cuts and plan changes, newest first. 26 readings that undid themselves are kept on the record but out of this list — why.
| Company | Plan | Change | Before | After | Difference | Detected | Status | Link | |
|---|---|---|---|---|---|---|---|---|---|
| Zoho CRMCRM | Zoho CRM Plus | Plan withdrawn | $20 | — | — | Confirmed | $20 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Zoho One | New plan | — | $30 | — | Confirmed | — $30 | Details of the Zoho CRM change | |
| NutshellCRM | Probilled annually | ▼ Price cut | $35.75 | $35 | ▼ -2.1% | Confirmed | $35.75 $35 ▼ -2.1% | Details of the Nutshell change | |
| NutshellCRM | Growthbilled annually | ▼ Price cut | $21.25 | $18 | ▼ -15.3% | Confirmed | $21.25 $18 ▼ -15.3% | Details of the Nutshell change | |
| NutshellCRM | Foundationbilled annually | ▼ Price cut | $11.05 | $7 | ▼ -36.7% | Confirmed | $11.05 $7 ▼ -36.7% | Details of the Nutshell change | |
| NutshellCRM | Enterprisebilled annually | ▲ Price rise | $66.75 | $69 | ▲ +3.4% | Confirmed | $66.75 $69 ▲ +3.4% | Details of the Nutshell change | |
| NutshellCRM | Businessbilled annually | ▲ Price rise | $50.25 | $51 | ▲ +1.5% | Confirmed | $50.25 $51 ▲ +1.5% | Details of the Nutshell change | |
| LiveChatHelpdesk | Team | Plan withdrawn | $59 | — | — | Confirmed | $59 — | Details of the LiveChat change |
Every tracked price
Per month, as each vendor publishes it, in the vendor's own currency. Click a column heading to sort.
| Company | From | Top published | Free plan | Last price change | Checked |
|---|---|---|---|---|---|
| Attio per user | $44 | $595 | Yes | No change | |
| Capsule per user | $22 | $75 | Yes | No change | |
| Close per user | $19 | $149 | No | No change | |
| Nutshell per user | $13 | $79 | No | 04 Nov 2026 | |
| Pipedrive per user | $14billed annually | $79 | No | No change | |
| Zoho CRM per user | $30 | $30 | Yes | No change |
| Company | From | Top published | Free plan | Last price change | Checked |
|---|---|---|---|---|---|
| Brevo per user | Not readable | — | Yes | No change | |
| Customer.io flat price | $100 | $1,000 | No | No change | |
| Kit flat price | $33 | $66 | Yes | No change | |
| Mailchimp flat price | $20 | $20 | Yes | No change | |
| MailerLite flat price | $13.33 | $27.78 | Yes | No change | |
| Omnisend flat price | $11.2 | $41.3 | Yes | No change | |
| beehiiv flat price | $49 | $95 | Yes | No change |
| Company | From | Top published | Free plan | Last price change | Checked |
|---|---|---|---|---|---|
| Chatwoot per user | $19 | $99 | Yes | No change | |
| Crisp flat price | $45 | $295 | Yes | No change | |
| Freshdesk per user | $19billed annually | $89 | No | No change | |
| Front per user | $25billed annually | $105 | No | No change | |
| Help Scout per user | $25 | $75 | Yes | No change | |
| Intercom per user | $19billed annually | $132 | No | 08 Oct 2026 | |
| LiveChat per user | $25 | $99 | No | No change | |
| Tidio flat price | $24.17 | $300 | Yes | No change | |
| Zendesk per user | $25 | $149 | No | No change |
Compare side by side — 66 head-to-head pages
CRM
Attio vs CapsuleAttio vs CloseAttio vs NutshellAttio vs PipedriveAttio vs Zoho CRMCapsule vs CloseCapsule vs NutshellCapsule vs PipedriveCapsule vs Zoho CRMClose vs NutshellClose vs PipedriveClose vs Zoho CRMNutshell vs PipedriveNutshell vs Zoho CRMPipedrive vs Zoho CRM
Email Marketing
Customer.io vs KitCustomer.io vs MailchimpCustomer.io vs MailerLiteCustomer.io vs OmnisendCustomer.io vs beehiivKit vs MailchimpKit vs MailerLiteKit vs OmnisendKit vs beehiivMailchimp vs MailerLiteMailchimp vs OmnisendMailchimp vs beehiivMailerLite vs OmnisendMailerLite vs beehiivOmnisend vs beehiiv
Helpdesk
Chatwoot vs CrispChatwoot vs FreshdeskChatwoot vs FrontChatwoot vs Help ScoutChatwoot vs IntercomChatwoot vs LiveChatChatwoot vs TidioChatwoot vs ZendeskCrisp vs FreshdeskCrisp vs FrontCrisp vs Help ScoutCrisp vs IntercomCrisp vs LiveChatCrisp vs TidioCrisp vs ZendeskFreshdesk vs FrontFreshdesk vs Help ScoutFreshdesk vs IntercomFreshdesk vs LiveChatFreshdesk vs TidioFreshdesk vs ZendeskFront vs Help ScoutFront vs IntercomFront vs LiveChatFront vs TidioFront vs ZendeskHelp Scout vs IntercomHelp Scout vs LiveChatHelp Scout vs TidioHelp Scout vs ZendeskIntercom vs LiveChatIntercom vs TidioIntercom vs ZendeskLiveChat vs TidioLiveChat vs ZendeskTidio vs Zendesk
Watch your competitors' prices
Pick the companies. We check their pricing pages every day and email you the moment something changes. £49 a month plus VAT, cancel any time.