Chatwoot
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
Freshdesk starts 1.0× cheaper on its entry plan.
Chatwoot and Freshdesk start within 0% of each other, so entry price is unlikely to be what decides between them.
Chatwoot publishes a free tier; Freshdesk does not, so trying Freshdesk means either a trial or a card.
Named on Chatwoot's pricing page but not Freshdesk's: advanced workflows, custom branding, live chat, priority support, saml, sso.
Named on Freshdesk's pricing page but not Chatwoot's: ai assistant, basic workflows, role permissions, sandbox, single sign-on.
Since recording began Freshdesk has moved its pricing 5 times and Chatwoot has not moved at all.
| Chatwoot | Freshdesk | |
|---|---|---|
| Cheapest paid plan | $19 | $19 |
| Dearest published plan | $99 | $89 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | — | 14 days |
| Plans published | 4 | 3 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 0 | 5 |
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.