Crisp
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
Zendesk starts 2.4× cheaper on its entry plan.
Zendesk is the cheaper way in by a wide margin — Crisp costs about 2.4× as much to start.
Crisp publishes a free tier; Zendesk does not, so trying Zendesk means either a trial or a card.
Zendesk charges per person and Crisp does not — the gap between them widens with every person you add, so team size changes the answer.
Named on Crisp's pricing page but not Zendesk's: ai chatbot, basic workflows, custom branding, dedicated account manager, priority support, sla policies.
Named on Zendesk's pricing page but not Crisp's: ai agent, ai assistant, audit log, automations and triggers, custom reporting, customer context.
| Crisp | Zendesk | |
|---|---|---|
| Cheapest paid plan | $45 | $19 |
| Dearest published plan | $295 | $115 |
| Free plan | Yes | No |
| Charged | One price | Per person |
| Free trial | 14 days | — |
| Plans published | 5 | 4 |
| Top plan is price-on-request | Yes | Yes |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.