Crisp
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
Freshdesk starts 2.4× cheaper on its entry plan.
Freshdesk is the cheaper way in by a wide margin — Crisp costs about 2.4× as much to start.
Crisp publishes a free tier; Freshdesk does not, so trying Freshdesk means either a trial or a card.
Freshdesk charges per person and Crisp does not — the gap between them widens with every person you add, so team size changes the answer.
Named on Crisp's pricing page but not Freshdesk's: advanced workflows, ai chatbot, api access, custom branding, dedicated account manager, priority support.
Named on Freshdesk's pricing page but not Crisp's: ai assistant, audit log, custom reporting, role permissions, sandbox, single sign-on.
Since recording began Freshdesk has moved its pricing 5 times and Crisp has not moved at all.
| Crisp | Freshdesk | |
|---|---|---|
| Cheapest paid plan | $45 | $19 |
| Dearest published plan | $295 | $89 |
| Free plan | Yes | No |
| Charged | One price | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 5 | 3 |
| Top plan is price-on-request | Yes | No |
| Price changes recorded | 0 | 5 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.