Tidio
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | — |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | — |
| Plus | $300 | — |
| Premium | Contact sales | — |
Zendesk starts 1.3× cheaper on its entry plan.
Zendesk is the cheaper way in, by about 27% on the entry plan.
Tidio publishes a free tier; Zendesk does not, so trying Zendesk means either a trial or a card.
Zendesk charges per person and Tidio does not — the gap between them widens with every person you add, so team size changes the answer.
Named on Tidio's pricing page but not Zendesk's: basic workflows, custom branding, priority support, ticketing.
Named on Zendesk's pricing page but not Tidio's: ai agent, ai assistant, audit log, automations and triggers, custom reporting, customer context.
| Tidio | Zendesk | |
|---|---|---|
| Cheapest paid plan | $24.17 | $19 |
| Dearest published plan | $300 | $115 |
| Free plan | Yes | No |
| Charged | One price | Per person |
| Free trial | 7 days | — |
| Plans published | 5 | 4 |
| Top plan is price-on-request | Yes | Yes |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | — |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | — |
| Plus | $300 | — |
| Premium | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.