Tidio vs Zendesk
Entry: $24.17
vs —
One of these does not publish an entry price.
| Plan |
Monthly | Annual |
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | $24.17 |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | $49.17 |
| Plus | $300 | — |
| Premium | Contact sales | — |
| Plan |
Monthly | Annual |
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets
differ, so compare the plans, not only the numbers.