Zendesk pricing
Helpdesk| Plan | Monthly | Annual, per month | Billing | Stated limits |
|---|---|---|---|---|
| Contact Center | — | $83 | Per seat | — |
| Copilot | — | $50 | Per seat | — |
| Suite Enterprise + Copilot | Contact sales | — | Per seat | — |
| Suite Professional | — | $115 | Per seat | — |
| Suite Team | — | $55 | Per seat | — |
| Support Team | — | $19 | Per seat | — |
| Workforce Engagement Bundle | — | $50 | Per seat | — |
Last read 05 Aug 2026.
1 recorded version of this page.
0 changes logged.
Compare
Zendesk vs Intercom · Zendesk vs Freshdesk · Zendesk vs Help Scout · Zendesk vs Front · Zendesk vs Crisp · Zendesk vs Tidio · Zendesk vs LiveChat · Zendesk vs Zoho Desk