Software price changes
Every change PriceTrail has recorded, newest first. The default view shows confirmed price rises, cuts and plan changes. Use the filters for renames, add-ons, page events and readings that were later reversed — nothing is deleted from the record.
| Company | Plan | Change | Before | After | Difference | Detected | Status | Link | |
|---|---|---|---|---|---|---|---|---|---|
| CapsuleCRM | Ultimate | Contact-sales change | Contact sales | Priced | — | Confirmed | Contact sales Priced | Details of the Capsule change | |
| CapsuleCRM | Marketing add-on | Add-on withdrawn | $11 | — | — | Confirmed | $11 — | Details of the Capsule change | |
| FrontHelpdesk | Native WhatsApp Channel | Add-on withdrawn | Listed | — | — | Confirmed | Listed — | Details of the Front change | |
| Zoho CRMCRM | Zoho CRM Plus | Plan withdrawn | $20 | — | — | Confirmed | $20 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Zoho One | New plan | — | $30 | — | Confirmed | — $30 | Details of the Zoho CRM change | |
| NutshellCRM | Probilled annually | ▼ Price cut | $35.75 | $35 | ▼ -2.1% | Confirmed | $35.75 $35 ▼ -2.1% | Details of the Nutshell change | |
| NutshellCRM | Growthbilled annually | ▼ Price cut | $21.25 | $18 | ▼ -15.3% | Confirmed | $21.25 $18 ▼ -15.3% | Details of the Nutshell change | |
| NutshellCRM | Foundationbilled annually | ▼ Price cut | $11.05 | $7 | ▼ -36.7% | Confirmed | $11.05 $7 ▼ -36.7% | Details of the Nutshell change | |
| NutshellCRM | Enterprisebilled annually | ▲ Price rise | $66.75 | $69 | ▲ +3.4% | Confirmed | $66.75 $69 ▲ +3.4% | Details of the Nutshell change | |
| NutshellCRM | Businessbilled annually | ▲ Price rise | $50.25 | $51 | ▲ +1.5% | Confirmed | $50.25 $51 ▲ +1.5% | Details of the Nutshell change | |
| NutshellCRM | Probilled annually | ▼ Price cut | $42 | $35.75 | ▼ -14.9% | Corrected | $42 $35.75 ▼ -14.9% | Details of the Nutshell change | |
| NutshellCRM | Pro | ▼ Price cut | $49 | $42 | ▼ -14.3% | Corrected | $49 $42 ▼ -14.3% | Details of the Nutshell change | |
| NutshellCRM | Growthbilled annually | ▼ Price cut | $25 | $21.25 | ▼ -15.0% | Corrected | $25 $21.25 ▼ -15.0% | Details of the Nutshell change | |
| NutshellCRM | Growth | ▼ Price cut | $32 | $25 | ▼ -21.9% | Corrected | $32 $25 ▼ -21.9% | Details of the Nutshell change | |
| NutshellCRM | Foundationbilled annually | ▼ Price cut | $13 | $11.05 | ▼ -15.0% | Corrected | $13 $11.05 ▼ -15.0% | Details of the Nutshell change | |
| NutshellCRM | Foundation | ▼ Price cut | $19 | $13 | ▼ -31.6% | Corrected | $19 $13 ▼ -31.6% | Details of the Nutshell change | |
| NutshellCRM | Enterprisebilled annually | ▼ Price cut | $79 | $66.75 | ▼ -15.5% | Corrected | $79 $66.75 ▼ -15.5% | Details of the Nutshell change | |
| NutshellCRM | Enterprise | ▼ Price cut | $89 | $79 | ▼ -11.2% | Corrected | $89 $79 ▼ -11.2% | Details of the Nutshell change | |
| NutshellCRM | Businessbilled annually | ▼ Price cut | $59 | $50.25 | ▼ -14.8% | Corrected | $59 $50.25 ▼ -14.8% | Details of the Nutshell change | |
| NutshellCRM | Business | ▼ Price cut | $67 | $59 | ▼ -11.9% | Corrected | $67 $59 ▼ -11.9% | Details of the Nutshell change | |
| NutshellCRM | Marketing | Add-on withdrawn | Listed | — | — | Unconfirmed | Listed — | Details of the Nutshell change | |
| NutshellCRM | Email Marketing | New add-on | — | $49 | — | Unconfirmed | — $49 | Details of the Nutshell change | |
| MailerLiteEmail Marketing | Power | ▲ Price rise | $25 | $27.78 | ▲ +11.1% | Corrected | $25 $27.78 ▲ +11.1% | Details of the MailerLite change | |
| MailerLiteEmail Marketing | Comfort | ▲ Price rise | $12 | $13.33 | ▲ +11.1% | Corrected | $12 $13.33 ▲ +11.1% | Details of the MailerLite change | |
| ChatwootHelpdesk | Captain AI credits | New add-on | — | Listed | — | Corrected | — Listed | Details of the Chatwoot change | |
| LiveChatHelpdesk | Extra AI resolutions package | New add-on | — | $49.5 | — | Corrected | — $49.5 | Details of the LiveChat change | |
| LiveChatHelpdesk | 100,000 API calls package | New add-on | — | $29.5 | — | Corrected | — $29.5 | Details of the LiveChat change | |
| TidioHelpdesk | Starter | ▼ Price cut | $28.99 | $24.17 | ▼ -16.6% | Reversed | $28.99 $24.17 ▼ -16.6% | Details of the Tidio change | |
| TidioHelpdesk | Growth | ▼ Price cut | $58.99 | $49.17 | ▼ -16.6% | Reversed | $58.99 $49.17 ▼ -16.6% | Details of the Tidio change | |
| Help ScoutHelpdesk | AI Answers | Add-on withdrawn | Listed | — | — | Confirmed | Listed — | Details of the Help Scout change | |
| Help ScoutHelpdesk | Envoy | New add-on | — | Listed | — | Confirmed | — Listed | Details of the Help Scout change | |
| IntercomHelpdesk | Essentialbilled annually | ▼ Price cut | $29 | $19 | ▼ -34.5% | Corrected | $29 $19 ▼ -34.5% | Details of the Intercom change | |
| PipedriveCRM | Projects add-on | Add-on withdrawn | Listed | — | — | Corrected | Listed — | Details of the Pipedrive change | |
| PipedriveCRM | LeadBooster add-on | Add-on withdrawn | Listed | — | — | Corrected | Listed — | Details of the Pipedrive change | |
| NutshellCRM | Probilled annually | ▲ Price rise | $35.75 | $42 | ▲ +17.5% | Corrected | $35.75 $42 ▲ +17.5% | Details of the Nutshell change | |
| NutshellCRM | Pro | ▲ Price rise | $42 | $49 | ▲ +16.7% | Corrected | $42 $49 ▲ +16.7% | Details of the Nutshell change | |
| NutshellCRM | Growthbilled annually | ▲ Price rise | $21.25 | $25 | ▲ +17.6% | Corrected | $21.25 $25 ▲ +17.6% | Details of the Nutshell change | |
| NutshellCRM | Growth | ▲ Price rise | $25 | $32 | ▲ +28.0% | Corrected | $25 $32 ▲ +28.0% | Details of the Nutshell change | |
| NutshellCRM | Foundationbilled annually | ▲ Price rise | $11.05 | $13 | ▲ +17.6% | Corrected | $11.05 $13 ▲ +17.6% | Details of the Nutshell change | |
| NutshellCRM | Foundation | ▲ Price rise | $13 | $19 | ▲ +46.2% | Corrected | $13 $19 ▲ +46.2% | Details of the Nutshell change | |
| NutshellCRM | Enterprisebilled annually | ▲ Price rise | $67.05 | $79 | ▲ +17.8% | Corrected | $67.05 $79 ▲ +17.8% | Details of the Nutshell change | |
| NutshellCRM | Enterprise | ▲ Price rise | $79 | $89 | ▲ +12.7% | Corrected | $79 $89 ▲ +12.7% | Details of the Nutshell change | |
| NutshellCRM | Businessbilled annually | ▲ Price rise | $50.25 | $59 | ▲ +17.4% | Corrected | $50.25 $59 ▲ +17.4% | Details of the Nutshell change | |
| NutshellCRM | Business | ▲ Price rise | $59 | $67 | ▲ +13.6% | Corrected | $59 $67 ▲ +13.6% | Details of the Nutshell change | |
| LiveChatHelpdesk | Team | Plan withdrawn | $59 | — | — | Confirmed | $59 — | Details of the LiveChat change | |
| LiveChatHelpdesk | Business | Plan withdrawn | $89 | — | — | Confirmed | $89 — | Details of the LiveChat change | |
| LiveChatHelpdesk | Growth | New plan | — | $99 | — | Confirmed | — $99 | Details of the LiveChat change | |
| TidioHelpdesk | Starter | ▲ Price rise | $24.17 | $28.99 | ▲ +19.9% | Corrected | $24.17 $28.99 ▲ +19.9% | Details of the Tidio change | |
| TidioHelpdesk | Growth | ▲ Price rise | $49.17 | $58.99 | ▲ +20.0% | Corrected | $49.17 $58.99 ▲ +20.0% | Details of the Tidio change | |
| CapsuleCRM | Whole page | Prices shown | No prices | Prices shown | — | Confirmed | No prices Prices shown | Details of the Capsule change | |
| beehiivEmail Marketing | Scale | Plan withdrawn | $43 | — | — | Confirmed | $43 — | Details of the beehiiv change | |
| beehiivEmail Marketing | Max | Plan withdrawn | $96 | — | — | Confirmed | $96 — | Details of the beehiiv change | |
| beehiivEmail Marketing | Launch | Plan withdrawn | $0 | — | — | Confirmed | $0 — | Details of the beehiiv change | |
| beehiivEmail Marketing | Pro | New plan | — | $95 | — | Confirmed | — $95 | Details of the beehiiv change | |
| beehiivEmail Marketing | Lite | New plan | — | $49 | — | Confirmed | — $49 | Details of the beehiiv change | |
| beehiivEmail Marketing | Free | New plan | — | $0 | — | Confirmed | — $0 | Details of the beehiiv change | |
| ChatwootHelpdesk | Captain AI | Add-on withdrawn | Listed | — | — | Confirmed | Listed — | Details of the Chatwoot change | |
| FrontHelpdesk | Smart QA + Smart CSAT bundle | Add-on withdrawn | Listed | — | — | Confirmed | Listed — | Details of the Front change | |
| FrontHelpdesk | Smart QA | Add-on withdrawn | Listed | — | — | Confirmed | Listed — | Details of the Front change | |
| FrontHelpdesk | Smart CSAT | Add-on withdrawn | Listed | — | — | Confirmed | Listed — | Details of the Front change | |
| IntercomHelpdesk | Pro | ▲ Price rise | $99 | $100 | ▲ +1.0% | Confirmed | $99 $100 ▲ +1.0% | Details of the Intercom change | |
| MailchimpEmail Marketing | Whole page | Prices shown | No prices | Prices shown | — | Unconfirmed | No prices Prices shown | Details of the Mailchimp change | |
| BrevoEmail Marketing | Whole page | Prices hidden | Prices shown | No prices | — | Unconfirmed | Prices shown No prices | Details of the Brevo change | |
| MailchimpEmail Marketing | Premium | Contact-sales change | Priced | Contact sales | — | Unconfirmed | Priced Contact sales | Details of the Mailchimp change | |
| MailchimpEmail Marketing | Pay As You Go | Add-on withdrawn | Listed | — | — | Reversed | Listed — | Details of the Mailchimp change | |
| NutshellCRM | Growthbilled annually | ▲ Price rise | $18 | $21.25 | ▲ +18.1% | Corrected | $18 $21.25 ▲ +18.1% | Details of the Nutshell change | |
| NutshellCRM | Probilled annually | ▲ Price rise | $35 | $35.75 | ▲ +2.1% | Corrected | $35 $35.75 ▲ +2.1% | Details of the Nutshell change | |
| NutshellCRM | Businessbilled annually | ▼ Price cut | $51 | $50.25 | ▼ -1.5% | Corrected | $51 $50.25 ▼ -1.5% | Details of the Nutshell change | |
| NutshellCRM | Enterprisebilled annually | ▼ Price cut | $69 | $67.05 | ▼ -2.8% | Corrected | $69 $67.05 ▼ -2.8% | Details of the Nutshell change | |
| NutshellCRM | Engagement | Add-on renamed | Engagement Add-on | Engagement | — | Confirmed | Engagement Add-on Engagement | Details of the Nutshell change | |
| NutshellCRM | Quotes & Contracts | Add-on renamed | Quotes & Invoices Add-on | Quotes & Contracts | — | Confirmed | Quotes & Invoices Add-on Quotes & Contracts | Details of the Nutshell change | |
| NutshellCRM | Email Campaign Builder | Add-on renamed | Email Marketing Add-on | Email Campaign Builder | — | Confirmed | Email Marketing Add-on Email Campaign Builder | Details of the Nutshell change | |
| NutshellCRM | Marketing | Add-on renamed | Marketing Add-on | Marketing | — | Confirmed | Marketing Add-on Marketing | Details of the Nutshell change | |
| NutshellCRM | Prospector | Add-on renamed | Prospector Add-on | Prospector | — | Confirmed | Prospector Add-on Prospector | Details of the Nutshell change | |
| NutshellCRM | SMS | Add-on renamed | SMS Add-on | SMS | — | Confirmed | SMS Add-on SMS | Details of the Nutshell change | |
| CapsuleCRM | Whole page | Prices hidden | Prices shown | No prices | — | Reversed | Prices shown No prices | Details of the Capsule change | |
| BrevoEmail Marketing | Whole page | Prices shown | No prices | Prices shown | — | Reversed | No prices Prices shown | Details of the Brevo change | |
| MailchimpEmail Marketing | Pay As You Go | New add-on | — | Listed | — | Reversed | — Listed | Details of the Mailchimp change | |
| MailchimpEmail Marketing | Premium | Contact-sales change | Contact sales | Priced | — | Reversed | Contact sales Priced | Details of the Mailchimp change | |
| BrevoEmail Marketing | Whole page | Prices hidden | Prices shown | No prices | — | Reversed | Prices shown No prices | Details of the Brevo change | |
| PipedriveCRM | Campaigns add-on | Add-on withdrawn | $13.33 | — | — | Corrected | $13.33 — | Details of the Pipedrive change | |
| PipedriveCRM | Web Visitors add-on | Add-on withdrawn | $41 | — | — | Corrected | $41 — | Details of the Pipedrive change | |
| PipedriveCRM | Smart Docs add-on | Add-on withdrawn | $32.5 | — | — | Corrected | $32.5 — | Details of the Pipedrive change | |
| BrevoEmail Marketing | Whole page | Prices shown | No prices | Prices shown | — | Reversed | No prices Prices shown | Details of the Brevo change | |
| CapsuleCRM | Whole page | Prices shown | No prices | Prices shown | — | Reversed | No prices Prices shown | Details of the Capsule change | |
| AttioCRM | Add workspace credits + 5,000/month | New plan | — | $85 | — | Reversed | — $85 | Details of the Attio change | |
| AttioCRM | Add workspace credits + 50,000/month | New plan | — | $595 | — | Reversed | — $595 | Details of the Attio change | |
| AttioCRM | Add workspace credits + 25,000/month | New plan | — | $330 | — | Reversed | — $330 | Details of the Attio change | |
| AttioCRM | Add workspace credits + 10,000/month | New plan | — | $150 | — | Reversed | — $150 | Details of the Attio change | |
| LiveChatHelpdesk | ChatBot.com | Add-on withdrawn | Listed | — | — | Confirmed | Listed — | Details of the LiveChat change | |
| MailchimpEmail Marketing | Email credits (Pay As You Go) | Add-on withdrawn | Listed | — | — | Reversed | Listed — | Details of the Mailchimp change | |
| MailchimpEmail Marketing | SMS add-on | Add-on withdrawn | Listed | — | — | Reversed | Listed — | Details of the Mailchimp change | |
| MailchimpEmail Marketing | Whole page | Prices hidden | Prices shown | No prices | — | Unconfirmed | Prices shown No prices | Details of the Mailchimp change | |
| FreshdeskHelpdesk | MCP actions | New add-on | — | Listed | — | Confirmed | — Listed | Details of the Freshdesk change | |
| MailchimpEmail Marketing | Premium | Contact-sales change | Priced | Contact sales | — | Reversed | Priced Contact sales | Details of the Mailchimp change | |
| MailchimpEmail Marketing | Email credits (Pay As You Go) | New add-on | — | Listed | — | Reversed | — Listed | Details of the Mailchimp change | |
| MailchimpEmail Marketing | SMS add-on | New add-on | — | Listed | — | Reversed | — Listed | Details of the Mailchimp change | |
| MailchimpEmail Marketing | Whole page | Prices shown | No prices | Prices shown | — | Reversed | No prices Prices shown | Details of the Mailchimp change | |
| CloseCRM | Call Assistant | New add-on | — | $50 | — | Confirmed | — $50 | Details of the Close change | |
| CloseCRM | Additional organizations | New add-on | — | $50 | — | Confirmed | — $50 | Details of the Close change | |
| MailchimpEmail Marketing | Whole page | Prices hidden | Prices shown | No prices | — | Reversed | Prices shown No prices | Details of the Mailchimp change | |
| NutshellCRM | Engagement Add-on | Add-on renamed | Engagement | Engagement Add-on | — | Confirmed | Engagement Engagement Add-on | Details of the Nutshell change | |
| NutshellCRM | Email Marketing Add-on | Add-on renamed | Email Marketing | Email Marketing Add-on | — | Confirmed | Email Marketing Email Marketing Add-on | Details of the Nutshell change | |
| NutshellCRM | Marketing Add-on | Add-on renamed | Marketing | Marketing Add-on | — | Confirmed | Marketing Marketing Add-on | Details of the Nutshell change | |
| NutshellCRM | SMS Add-on | Add-on renamed | SMS Marketing | SMS Add-on | — | Confirmed | SMS Marketing SMS Add-on | Details of the Nutshell change | |
| NutshellCRM | Prospector Add-on | Add-on renamed | Prospector | Prospector Add-on | — | Confirmed | Prospector Prospector Add-on | Details of the Nutshell change | |
| NutshellCRM | Quotes & Invoices Add-on | Add-on renamed | Quotes & Invoices | Quotes & Invoices Add-on | — | Confirmed | Quotes & Invoices Quotes & Invoices Add-on | Details of the Nutshell change | |
| AttioCRM | Add workspace credits: +10,000/month | Plan withdrawn | $150 | — | — | Reversed | $150 — | Details of the Attio change | |
| AttioCRM | Add workspace credits: +5,000/month | Plan withdrawn | $85 | — | — | Reversed | $85 — | Details of the Attio change | |
| AttioCRM | Add workspace credits: +25,000/month | Plan withdrawn | $330 | — | — | Reversed | $330 — | Details of the Attio change | |
| AttioCRM | Add workspace credits: +50,000/month | Plan withdrawn | $595 | — | — | Reversed | $595 — | Details of the Attio change | |
| Zoho CRMCRM | Enterprise (Zoho Desk) | Plan withdrawn | $420 | — | — | Confirmed | $420 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Ultimate | Plan withdrawn | $2,600 | — | — | Confirmed | $2,600 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Starter (Zoho Desk) | Plan withdrawn | $420 | — | — | Confirmed | $420 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Zoho CRM Plus | New plan | — | $20 | — | Confirmed | — $20 | Details of the Zoho CRM change | |
| BrevoEmail Marketing | Whole page | Prices hidden | Prices shown | No prices | — | Reversed | Prices shown No prices | Details of the Brevo change | |
| FreshdeskHelpdesk | Day passes | New add-on | — | Listed | — | Confirmed | — Listed | Details of the Freshdesk change | |
| FreshdeskHelpdesk | Additional AI Agent sessions | New add-on | — | Listed | — | Confirmed | — Listed | Details of the Freshdesk change | |
| FreshdeskHelpdesk | Freddy AI Copilot | New add-on | — | Listed | — | Confirmed | — Listed | Details of the Freshdesk change | |
| FreshdeskHelpdesk | Connector app tasks | New add-on | — | Listed | — | Confirmed | — Listed | Details of the Freshdesk change | |
| IntercomHelpdesk | Essentialbilled annually | ▲ Price rise | $19 | $29 | ▲ +52.6% | Corrected | $19 $29 ▲ +52.6% | Details of the Intercom change |
How to read this log
Confirmed — the change appeared on two separate readings of the vendor's page (three days for large changes) and was published.
Reversed — the entry was undone within three weeks: a plan removed and re-added, prices hidden then shown. That usually means the page loaded differently on different days, not that the vendor changed anything. Both entries stay on the record.
Unconfirmed — the vendor's page has a history of loading inconsistently, so an entry about prices appearing or disappearing is not treated as a real change.
Corrected — a person reviewed the entry and recorded a correction. The original entry is kept; the correction and its reason are shown. How corrections work.