Median entry price
Helpdesk pricing compared
10 vendors$25
50%
Offer a free tier
80%
Charge per seat
| Vendor | Entry | Highest listed | Free tier | Enterprise quote | Changes |
|---|---|---|---|---|---|
| Chatwoot | — | — | Yes | No | 0 |
| Crisp | $45 | $295 | Yes | Yes | 0 |
| Freshdesk | — | — | No | No | 0 |
| Front | $10 | $200 | No | No | 0 |
| Help Scout | $0.75 | $75 | Yes | No | 0 |
| Intercom | $29 | $132 | No | No | 0 |
| LiveChat | $25 | $89 | No | Yes | 0 |
| Tidio | $24.17 | $300 | Yes | Yes | 0 |
| Zendesk | — | — | No | Yes | 0 |
| Zoho Desk | — | — | Yes | No | 0 |
Entry price is the cheapest paid plan with a published figure. Plans priced only on application are excluded from the median, which is why these figures sit below what enterprise buyers actually pay.