Front
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
Zendesk starts 1.3× cheaper on its entry plan.
Zendesk is the cheaper way in, by about 32% on the entry plan.
Named on Front's pricing page but not Zendesk's: ai copilot, basic workflows.
Named on Zendesk's pricing page but not Front's: ai agent, api access, audit log, automations and triggers, customer context, email and ticketing system.
| Front | Zendesk | |
|---|---|---|
| Cheapest paid plan | $25 | $19 |
| Dearest published plan | $105 | $115 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.