Front vs Zendesk pricing
Zendesk starts 1.3× cheaper on its entry plan on annual billing. Cheapest paid plan (billed annually): $25 vs $19.
How they differ
Zendesk is the cheaper way in, by about 32% on the entry plan on annual billing.
Named on Front's pricing page but not Zendesk's: basic workflows, role permissions, sso.
Named on Zendesk's pricing page but not Front's: action builder, admin copilot, ai assistant, app builder, approval workflows, auto assist.
Since recording began Front has logged 4 pricing changes and Zendesk none.
| Measure | Front | Zendesk |
|---|---|---|
| Cheapest paid plan | $25 | $25 |
| Dearest published plan | $105 | $149 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | Yes |
| Pricing changes logged | 4 | 0 |
Front
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Enterprise per user | — | $105 | Unlimited automation rules, Unlimited workspaces |
| Professional per user | — | $65 | 20 automation rules, 50 seats, 5 workspaces |
| Starter per user | — | $25 | 10 automation rules, 1 channel types, 10 seats |
Zendesk
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Support Team per user | $25 | $19 | — |
| Suite Team per user | $69 | $55 | — |
| Suite Professional per user | $149 | $115 | — |
| Suite Enterprise + Copilot per user | Contact sales | — | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.