Front vs Zendesk
Entry: $10
vs —
One of these does not publish an entry price.
| Plan |
Monthly | Annual |
| Smart CSAT | $10 | $10 |
| Copilot | $20 | $20 |
| Smart QA | $20 | $20 |
| Smart QA + Smart CSAT bundle | $25 | $25 |
| Starter | $25 | $25 |
| Professional | $65 | $65 |
| Enterprise | $105 | $105 |
| API Rate Limit Increase | $200 | $200 |
| Autopilot | — | — |
| Native WhatsApp Channel | — | — |
| Plan |
Monthly | Annual |
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets
differ, so compare the plans, not only the numbers.