LiveChat
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| Enterprise | Contact sales | — |
Zendesk starts 1.3× cheaper on its entry plan.
Zendesk is the cheaper way in, by about 32% on the entry plan.
Named on LiveChat's pricing page but not Zendesk's: custom branding, hipaa, single sign-on, sla policies.
Named on Zendesk's pricing page but not LiveChat's: advanced workflows, ai agent, audit log, automations and triggers, custom reporting, customer context.
Since recording began LiveChat has moved its pricing 1 time and Zendesk has not moved at all.
| LiveChat | Zendesk | |
|---|---|---|
| Cheapest paid plan | $25 | $19 |
| Dearest published plan | $89 | $115 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 4 | 4 |
| Top plan is price-on-request | Yes | Yes |
| Price changes recorded | 1 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.