Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
Freshdesk starts 1.3× cheaper on its entry plan.
Freshdesk is the cheaper way in, by about 32% on the entry plan.
Named on Freshdesk's pricing page but not LiveChat's: audit log, basic workflows, custom reporting, role permissions, sandbox.
Named on LiveChat's pricing page but not Freshdesk's: api access, custom branding, hipaa, sso.
Both have repriced since recording began — Freshdesk 5 times, LiveChat 1.
| Freshdesk | LiveChat | |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $89 | $89 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 5 | 1 |
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| Enterprise | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.