Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Enterprise | — | $89 |
| Growth | — | $19 |
| Pro | — | $55 |
One of these does not publish an entry price.
| Plan | Monthly | Annual |
|---|---|---|
| Enterprise | — | $89 |
| Growth | — | $19 |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| ChatBot.com | — | $52 |
| Enterprise | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.