Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
Freshdesk starts 1.5× cheaper on its entry plan.
Freshdesk is the cheaper way in, by about 53% on the entry plan.
Named on Freshdesk's pricing page but not Intercom's: audit log, basic workflows, custom reporting, integrations, role permissions, sandbox.
Named on Intercom's pricing page but not Freshdesk's: advanced workflows, custom branding, live chat.
Both have repriced since recording began — Freshdesk 5 times, Intercom 1.
| Freshdesk | Intercom | |
|---|---|---|
| Cheapest paid plan | $19 | $29 |
| Dearest published plan | $89 | $132 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 5 | 1 |
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.