Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Enterprise | — | $89 |
| Growth | — | $19 |
| Pro | — | $55 |
One of these does not publish an entry price.
| Plan | Monthly | Annual |
|---|---|---|
| Enterprise | — | $89 |
| Growth | — | $19 |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| Essential | $29 | $19 |
| Copilot | $35 | $29 |
| Advanced | $85 | — |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Expert | $132 | — |
| Fin AI Agent | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.