Freshdesk vs Intercom pricing
Freshdesk and Intercom start at about the same price on annual billing. Cheapest paid plan (billed annually): $19 vs $19.
How they differ
Freshdesk and Intercom start within 0% of each other on annual billing, so entry price is unlikely to be what decides between them.
Named on Freshdesk's pricing page but not Intercom's: audit log, custom reporting, role permissions, sandbox, sla policies.
Named on Intercom's pricing page but not Freshdesk's: advanced workflows, api access, custom branding, live chat.
Both have logged pricing changes since recording began — Freshdesk 5, Intercom 3.
| Measure | Freshdesk | Intercom |
|---|---|---|
| Cheapest paid plan | $19 | $19 |
| Dearest published plan | $89 | $132 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | No |
| Pricing changes logged | 5 | 3 |
Freshdesk
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Enterprise per user | — | $89 | — |
| Growth per user | — | $19 | — |
| Pro per user | — | $55 | — |
Intercom
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Advanced per user | — | $85 | — |
| Essential per user | — | $19 | — |
| Expert per user | — | $132 | — |
| Fin AI Agent flat price | — | — | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.