Intercom
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
LiveChat starts 1.2× cheaper on its entry plan.
LiveChat is the cheaper way in, by about 16% on the entry plan.
Named on Intercom's pricing page but not LiveChat's: advanced workflows, live chat.
Named on LiveChat's pricing page but not Intercom's: api access, hipaa, integrations, single sign-on, sla policies, sso.
Both have repriced since recording began — Intercom 1 time, LiveChat 1.
| Intercom | LiveChat | |
|---|---|---|
| Cheapest paid plan | $29 | $25 |
| Dearest published plan | $132 | $89 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 1 | 1 |
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| Enterprise | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.