Intercom vs LiveChat pricing
Intercom and LiveChat start at about the same price on annual billing. Cheapest paid plan (billed annually): $19 vs $19.
How they differ
Intercom and LiveChat start within 0% of each other on annual billing, so entry price is unlikely to be what decides between them.
Named on Intercom's pricing page but not LiveChat's: ai assistant, live chat.
Named on LiveChat's pricing page but not Intercom's: ai chatbot, audit log, dedicated account manager, integrations, onboarding support, sla policies.
Both have logged pricing changes since recording began — Intercom 3, LiveChat 6.
| Measure | Intercom | LiveChat |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $132 | $99 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 4 | 3 |
| Top plan is price-on-request | No | Yes |
| Pricing changes logged | 3 | 6 |
Intercom
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Advanced per user | — | $85 | — |
| Essential per user | — | $19 | — |
| Expert per user | — | $132 | — |
| Fin AI Agent flat price | — | — | — |
LiveChat
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Essential per user | $25 | $19 | 1 ai agents, 10 ai resolutions, 10,000 api calls |
| Growth per user | $99 | $79 | 10 ai agents, 200 ai resolutions, 20,000 api calls |
| Enterprise per user | Contact sales | — | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.