Attio vs Capsule pricing
Capsule starts 2.0× cheaper on its entry plan. Cheapest paid plan: $44 vs $22.
How they differ
Capsule is the cheaper way in by a wide margin — Attio costs about 2.0× as much to start.
Both publish a free tier.
Named on Attio's pricing page but not Capsule's: api access, basic workflows, role permissions, saml.
Named on Capsule's pricing page but not Attio's: ai assistant, dedicated account manager.
Both have logged pricing changes since recording began — Attio 8, Capsule 5.
| Measure | Attio | Capsule |
|---|---|---|
| Cheapest paid plan | $44 | $22 |
| Dearest published plan | $595 | $75 |
| Free plan | Yes | Yes |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 8 | 5 |
| Top plan is price-on-request | Yes | No |
| Pricing changes logged | 8 | 5 |
Attio
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Free per user | Free | $0 | 200 emails per month, 50 file storage, 3 objects |
| Plus per user | $44 | $35 | 1,000 emails per month, 50 file storage, 5 objects |
| Add workspace credits + 5,000/month flat price | $85 | $70 | 5,000 workspace credits per month |
| Pro per user | $99 | $79 | Unlimited emails per month, Unlimited file storage, 12 objects |
| Add workspace credits + 10,000/month flat price | $150 | $120 | 10,000 workspace credits per month |
| Add workspace credits + 25,000/month flat price | $330 | $260 | 25,000 workspace credits per month |
| Add workspace credits + 50,000/month flat price | $595 | $475 | 50,000 workspace credits per month |
| Enterprise per user | Contact sales | — | Unlimited emails per month, Unlimited file storage, Unlimited objects |
Capsule
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Free flat price | Free | — | 250 contacts, 5 custom fields, 1 sales pipelines |
| Starter per user | $22 | $18 | 30,000 contacts |
| Growth per user | $40 | $36 | 60,000 contacts, 5 project boards, 5 sales pipelines |
| Advanced per user | $60 | $54 | 120,000 contacts, 50 project boards, 50 sales pipelines |
| Ultimate per user | $75 | $72 | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Other comparisons with Attio or Capsule
Attio vs CloseAttio vs NutshellAttio vs PipedriveAttio vs Zoho CRMCapsule vs CloseCapsule vs NutshellCapsule vs PipedriveCapsule vs Zoho CRM