Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
Freshdesk starts 1.3× cheaper on its entry plan.
Freshdesk is the cheaper way in, by about 32% on the entry plan.
Help Scout publishes a free tier; Freshdesk does not, so trying Freshdesk means either a trial or a card.
Help Scout gives you longer to evaluate (15 days against 14).
Named on Freshdesk's pricing page but not Help Scout's: audit log, custom reporting, role permissions, sandbox, single sign-on.
Named on Help Scout's pricing page but not Freshdesk's: advanced workflows, dedicated account manager, hipaa, live chat, onboarding support, saml.
Since recording began Freshdesk has moved its pricing 5 times and Help Scout has not moved at all.
| Freshdesk | Help Scout | |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $89 | $75 |
| Free plan | No | Yes |
| Charged | Per person | Per person |
| Free trial | 14 days | 15 days |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 5 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Standard | $25 | — |
| Plus | $45 | — |
| Pro | $75 | — |
| AI Answers | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.