Pipedrive pricing
CRM| Plan | Monthly | Annual, per month | Billing | Stated limits |
|---|---|---|---|---|
| Campaigns add-on | $13.33 | — | Flat | — |
| Lite | $14 | $14 | Per seat | — |
| Projects add-on | $16 | — | Flat | — |
| LeadBooster add-on | $32.5 | — | Flat | — |
| Smart Docs add-on | $32.5 | — | Flat | — |
| Growth | $39 | $39 | Per seat | — |
| Web Visitors add-on | $41 | — | Flat | — |
| Premium | $59 | $59 | Per seat | — |
| Ultimate | $79 | $79 | Per seat | — |
Last read 07 Aug 2026.
1 recorded version of this page.
0 changes logged.
Compare
Follow the changes
Every recorded change is published to a feed you can subscribe to in any reader.