Vendors with current pricing
System status
problems1 vendor(s) are failing. Everything else is running normally.
Vendors failing
Page versions archived
Changes published
Awaiting a second reading
In the review queue
API spend this month
Recording since
Needs a look
- kit — HTTP 403
- kit — not read since 05 Aug 2026
- zoho-desk — not read since 07 Aug 2026
Diagnose any of these with
py -m pricetrail.diagnose <name>. If a vendor prices
with a slider there is nothing in the HTML to read, and the right move is
to remove it rather than leave a broken row on the site.
Every vendor
25 tracked| Vendor | Status | Last read | Page edits |
|---|---|---|---|
| attio | OK | 21 Sep 2026 | 3 |
| beehiiv | OK | 21 Sep 2026 | 9 |
| brevo | OK | 23 Sep 2026 | 16 |
| capsule | OK | 21 Sep 2026 | 3 |
| chatwoot | OK | 21 Sep 2026 | 3 |
| close | OK | 23 Sep 2026 | 3 |
| copper | OK | 21 Sep 2026 | 1 |
| crisp | OK | 21 Sep 2026 | 1 |
| customer-io | OK | 21 Sep 2026 | 7 |
| freshdesk | OK | 23 Sep 2026 | 7 |
| front | OK | 23 Sep 2026 | 4 |
| help-scout | OK | 23 Sep 2026 | 2 |
| intercom | OK | 23 Sep 2026 | 12 |
| kit | Fetch failed | 05 Aug 2026 | 1 |
| livechat | OK | 21 Sep 2026 | 3 |
| mailchimp | OK | 23 Sep 2026 | 46 |
| mailerlite | OK | 21 Sep 2026 | 4 |
| nutshell | OK | 21 Sep 2026 | 3 |
| omnisend | OK | 21 Sep 2026 | 6 |
| pipedrive | OK | 23 Sep 2026 | 2 |
| tidio | OK | 21 Sep 2026 | 3 |
| zendesk | OK | 23 Sep 2026 | 4 |
| zoho-crm | OK | 21 Sep 2026 | 3 |
"Page edits" counts how often the page markup changed, which is almost always more often than the pricing did. A high number with no recorded changes means the page churns its HTML, not its prices — that is the hash gate earning its keep.