LiveChat pricing
Helpdesk| Plan | Monthly | Annual, per month | Billing | Stated limits |
|---|---|---|---|---|
| Starter | $25 | $19 | Per seat | 60 chat history, 1 recurring campaigns, 1 users |
| Team | $59 | $49 | Per seat | Unlimited campaigns, Unlimited chat history, Unlimited users |
| Business | $89 | $79 | Per seat | 1000 visitors tracked |
| ChatBot.com | — | $52 | Flat | — |
| Enterprise | Contact sales | — | Flat | Unlimited visitors tracked |
Last read 05 Aug 2026.
1 recorded version of this page.
0 changes logged.
Compare
LiveChat vs Intercom · LiveChat vs Zendesk · LiveChat vs Freshdesk · LiveChat vs Help Scout · LiveChat vs Front · LiveChat vs Crisp · LiveChat vs Tidio · LiveChat vs Zoho Desk