Close
| Plan | Monthly | Annual |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Additional organizations | $50 | $50 |
| Call Assistant | $50 | — |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
Nutshell starts 1.5× cheaper on its entry plan.
Nutshell is the cheaper way in, by about 46% on the entry plan.
Named on Close's pricing page but not Nutshell's: advanced workflows, ai assistant, api access, basic workflows, custom activities, live chat.
Named on Nutshell's pricing page but not Close's: ai chatbot, phone support, sso.
Both have repriced since recording began — Close 2 times, Nutshell 12.
| Close | Nutshell | |
|---|---|---|
| Cheapest paid plan | $19 | $13 |
| Dearest published plan | $149 | $79 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 4 | 5 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 2 | 12 |
| Plan | Monthly | Annual |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Additional organizations | $50 | $50 |
| Call Assistant | $50 | — |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
| Plan | Monthly | Annual |
|---|---|---|
| Email Marketing Add-on | $5 | — |
| Foundation | $13 | $11 |
| SMS Add-on | $15 | — |
| Engagement Add-on | $16 | — |
| Growth | $25 | $18 |
| Prospector Add-on | $37 | — |
| Pro | $42 | $35 |
| Marketing Add-on | $49 | — |
| Business | $59 | $51 |
| Enterprise | $79 | $69 |
| Quotes & Invoices Add-on | $79 | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Attio vs Close Attio vs Nutshell Capsule vs Close Capsule vs Nutshell Close vs Pipedrive Close vs Zoho CRM Nutshell vs Pipedrive Nutshell vs Zoho CRM