Pipedrive
| Plan | Monthly | Annual |
|---|---|---|
| Growth | — | $39 |
| LeadBooster add-on | — | $32.5 |
| Lite | — | $14 |
| Premium | — | $59 |
| Projects add-on | — | $16 |
| Ultimate | — | $79 |
These two publish in different currencies (USD and INR), so their entry prices are not directly comparable. Both figures are shown below exactly as each vendor lists them.
Zoho CRM publishes a free tier; Pipedrive does not, so trying Pipedrive means either a trial or a card.
Named on Pipedrive's pricing page but not Zoho CRM's: 500+ integrations, ai-powered multi-email tools, ai-powered report creation, automations and nurturing sequences, contracts and e-signatures, custom scoring and company data enrichment.
Named on Zoho CRM's pricing page but not Pipedrive's: advanced workflows, ai assistant, api access, apis, basic workflows, contact management.
Both have repriced since recording began — Pipedrive 3 times, Zoho CRM 4.
| Pipedrive | Zoho CRM | |
|---|---|---|
| Cheapest paid plan | $14 | ₹20 |
| Dearest published plan | $79 | ₹2,400 |
| Free plan | No | Yes |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 4 | 6 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 3 | 4 |
| Plan | Monthly | Annual |
|---|---|---|
| Growth | — | $39 |
| LeadBooster add-on | — | $32.5 |
| Lite | — | $14 |
| Premium | — | $59 |
| Projects add-on | — | $16 |
| Ultimate | — | $79 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Zoho CRM Plus | ₹20 | — |
| Standard | ₹800 | — |
| Professional | ₹1,400 | — |
| Bigin Express | ₹2,400 | — |
| Enterprise | ₹2,400 | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Attio vs Pipedrive Attio vs Zoho CRM Capsule vs Pipedrive Capsule vs Zoho CRM Close vs Pipedrive Close vs Zoho CRM Nutshell vs Pipedrive Nutshell vs Zoho CRM