Customer.io
| Plan | Monthly | Annual |
|---|---|---|
| Essentials | $100 | — |
| Enterprise | Contact sales | — |
| Premium | — | $1,000 |
Omnisend starts 8.9× cheaper on its entry plan.
| Plan | Monthly | Annual |
|---|---|---|
| Essentials | $100 | — |
| Enterprise | Contact sales | — |
| Premium | — | $1,000 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Standard | $11.2 | $7.84 |
| Pro | $41.3 | $28.91 |
| Custom | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.