This week in software pricing
Everything recorded in the last seven days (31 Oct 2026 to 07 Nov 2026): 10 confirmed changes across 4 companies.
| Company | Plan | Change | Before | After | Difference | Detected | Status | Link | |
|---|---|---|---|---|---|---|---|---|---|
| CapsuleCRM | Ultimate | Contact-sales change | Contact sales | Priced | — | Confirmed | Contact sales Priced | Details of the Capsule change | |
| CapsuleCRM | Marketing add-on | Add-on withdrawn | $11 | — | — | Confirmed | $11 — | Details of the Capsule change | |
| FrontHelpdesk | Native WhatsApp Channel | Add-on withdrawn | Listed | — | — | Confirmed | Listed — | Details of the Front change | |
| Zoho CRMCRM | Zoho CRM Plus | Plan withdrawn | $20 | — | — | Confirmed | $20 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Zoho One | New plan | — | $30 | — | Confirmed | — $30 | Details of the Zoho CRM change | |
| NutshellCRM | Probilled annually | ▼ Price cut | $35.75 | $35 | ▼ -2.1% | Confirmed | $35.75 $35 ▼ -2.1% | Details of the Nutshell change | |
| NutshellCRM | Growthbilled annually | ▼ Price cut | $21.25 | $18 | ▼ -15.3% | Confirmed | $21.25 $18 ▼ -15.3% | Details of the Nutshell change | |
| NutshellCRM | Foundationbilled annually | ▼ Price cut | $11.05 | $7 | ▼ -36.7% | Confirmed | $11.05 $7 ▼ -36.7% | Details of the Nutshell change | |
| NutshellCRM | Enterprisebilled annually | ▲ Price rise | $66.75 | $69 | ▲ +3.4% | Confirmed | $66.75 $69 ▲ +3.4% | Details of the Nutshell change | |
| NutshellCRM | Businessbilled annually | ▲ Price rise | $50.25 | $51 | ▲ +1.5% | Confirmed | $50.25 $51 ▲ +1.5% | Details of the Nutshell change |
Follow the changes
Every confirmed change is published to an RSS feed you can follow in any reader, and the whole archive can be downloaded as CSV or JSON. No account, no email.