Help Scout
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Standard | $25 | — |
| Plus | $45 | — |
| Pro | $75 | — |
| AI Answers | — | — |
Zendesk starts 1.3× cheaper on its entry plan.
Zendesk is the cheaper way in, by about 32% on the entry plan.
Help Scout publishes a free tier; Zendesk does not, so trying Zendesk means either a trial or a card.
Named on Help Scout's pricing page but not Zendesk's: basic workflows, dedicated account manager, hipaa, onboarding support, sla policies, whatsapp.
Named on Zendesk's pricing page but not Help Scout's: ai agent, api access, audit log, automations and triggers, custom reporting, customer context.
| Help Scout | Zendesk | |
|---|---|---|
| Cheapest paid plan | $25 | $19 |
| Dearest published plan | $75 | $115 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | 15 days | — |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Standard | $25 | — |
| Plus | $45 | — |
| Pro | $75 | — |
| AI Answers | — | — |
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.