Help Scout
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| AI Answers | $0.75 | — |
| Standard | $25 | $21 |
| Plus | $45 | $37.8 |
| Pro | $75 | $63 |
One of these does not publish an entry price.
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| AI Answers | $0.75 | — |
| Standard | $25 | $21 |
| Plus | $45 | $37.8 |
| Pro | $75 | $63 |
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.