Close
| Plan | Monthly | Annual |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Additional organizations | $50 | $50 |
| Call Assistant | $50 | — |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
Pipedrive starts 1.4× cheaper on its entry plan.
Pipedrive is the cheaper way in, by about 36% on the entry plan.
Named on Close's pricing page but not Pipedrive's: advanced workflows, ai assistant, api access, basic workflows, custom activities, integrations.
Named on Pipedrive's pricing page but not Close's: 500+ integrations, ai-powered multi-email tools, ai-powered report creation, automations and nurturing sequences, contracts and e-signatures, custom scoring and company data enrichment.
Both have repriced since recording began — Close 2 times, Pipedrive 3.
| Close | Pipedrive | |
|---|---|---|
| Cheapest paid plan | $19 | $14 |
| Dearest published plan | $149 | $79 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 2 | 3 |
| Plan | Monthly | Annual |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Additional organizations | $50 | $50 |
| Call Assistant | $50 | — |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
| Plan | Monthly | Annual |
|---|---|---|
| Growth | — | $39 |
| LeadBooster add-on | — | $32.5 |
| Lite | — | $14 |
| Premium | — | $59 |
| Projects add-on | — | $16 |
| Ultimate | — | $79 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Attio vs Close Attio vs Pipedrive Capsule vs Close Capsule vs Pipedrive Close vs Nutshell Close vs Zoho CRM Nutshell vs Pipedrive Pipedrive vs Zoho CRM