Close
| Plan | Monthly | Annual |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
Pipedrive starts 1.4× cheaper on its entry plan.
| Plan | Monthly | Annual |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
| Plan | Monthly | Annual |
|---|---|---|
| Campaigns add-on | $13.33 | — |
| Lite | $14 | $14 |
| Projects add-on | $16 | — |
| LeadBooster add-on | $32.5 | — |
| Smart Docs add-on | $32.5 | — |
| Growth | $39 | $39 |
| Web Visitors add-on | $41 | — |
| Premium | $59 | $59 |
| Ultimate | $79 | $79 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.