Front pricing
Helpdesk| Plan | Monthly | Annual, per month | Billing | Stated limits |
|---|---|---|---|---|
| Smart CSAT | $10 | $10 | Per seat | — |
| Copilot | $20 | $20 | Per seat | — |
| Smart QA | $20 | $20 | Per seat | — |
| Smart QA + Smart CSAT bundle | $25 | $25 | Per seat | — |
| Starter | $25 | $25 | Per seat | 10 automation rules, 1 channel types, 10 seats |
| Professional | $65 | $65 | Per seat | 20 automation rules, 50 seats, 5 workspaces |
| Enterprise | $105 | $105 | Per seat | Unlimited automation rules, Unlimited workspaces |
| API Rate Limit Increase | $200 | $200 | Flat | — |
| Autopilot | — | — | Flat | — |
| Native WhatsApp Channel | — | — | Flat | — |
Last read 05 Aug 2026.
1 recorded version of this page.
0 changes logged.
Compare
Front vs Intercom · Front vs Zendesk · Front vs Freshdesk · Front vs Help Scout · Front vs Crisp · Front vs Tidio · Front vs LiveChat · Front vs Zoho Desk