Intercom
| Plan | Monthly | Annual |
|---|---|---|
| Essential | $29 | $19 |
| Copilot | $35 | $29 |
| Advanced | $85 | — |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Expert | $132 | — |
| Fin AI Agent | — | — |
Tidio starts 1.2× cheaper on its entry plan.
| Plan | Monthly | Annual |
|---|---|---|
| Essential | $29 | $19 |
| Copilot | $35 | $29 |
| Advanced | $85 | — |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Expert | $132 | — |
| Fin AI Agent | — | — |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | $24.17 |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | $49.17 |
| Plus | $300 | — |
| Premium | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.