Intercom
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
Tidio starts 1.2× cheaper on its entry plan.
Tidio is the cheaper way in, by about 20% on the entry plan.
Tidio publishes a free tier; Intercom does not, so trying Intercom means either a trial or a card.
Intercom charges per person and Tidio does not — the gap between them widens with every person you add, so team size changes the answer.
Intercom gives you longer to evaluate (14 days against 7).
Named on Intercom's pricing page but not Tidio's: ai assistant.
Named on Tidio's pricing page but not Intercom's: api access, basic workflows, priority support, sso, ticketing.
Since recording began Intercom has moved its pricing 1 time and Tidio has not moved at all.
| Intercom | Tidio | |
|---|---|---|
| Cheapest paid plan | $29 | $24.17 |
| Dearest published plan | $132 | $300 |
| Free plan | No | Yes |
| Charged | Per person | One price |
| Free trial | 14 days | 7 days |
| Plans published | 4 | 5 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 1 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | — |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | — |
| Plus | $300 | — |
| Premium | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.