Attio vs Pipedrive pricing
Pipedrive starts 2.5× cheaper on its entry plan on annual billing. Cheapest paid plan (billed annually): $35 vs $14.
How they differ
Pipedrive is the cheaper way in by a wide margin on annual billing — Attio costs about 2.5× as much to start.
Attio publishes a free tier; Pipedrive does not, so trying Pipedrive means either a trial or a card.
Named on Attio's pricing page but not Pipedrive's: advanced workflows, api access, basic workflows, custom reporting, integrations, role permissions.
Named on Pipedrive's pricing page but not Attio's: 500+ integrations, ai-powered multi-email tools, ai-powered report creation, automations and nurturing sequences, contracts and e-signatures, custom scoring and company data enrichment.
Both have logged pricing changes since recording began — Attio 8, Pipedrive 5.
| Measure | Attio | Pipedrive |
|---|---|---|
| Cheapest paid plan | $44 | $14 |
| Dearest published plan | $595 | $79 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 8 | 4 |
| Top plan is price-on-request | Yes | No |
| Pricing changes logged | 8 | 5 |
Attio
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Free per user | Free | $0 | 200 emails per month, 50 file storage, 3 objects |
| Plus per user | $44 | $35 | 1,000 emails per month, 50 file storage, 5 objects |
| Add workspace credits + 5,000/month flat price | $85 | $70 | 5,000 workspace credits per month |
| Pro per user | $99 | $79 | Unlimited emails per month, Unlimited file storage, 12 objects |
| Add workspace credits + 10,000/month flat price | $150 | $120 | 10,000 workspace credits per month |
| Add workspace credits + 25,000/month flat price | $330 | $260 | 25,000 workspace credits per month |
| Add workspace credits + 50,000/month flat price | $595 | $475 | 50,000 workspace credits per month |
| Enterprise per user | Contact sales | — | Unlimited emails per month, Unlimited file storage, Unlimited objects |
Pipedrive
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Growth per user | — | $39 | — |
| Lite per user | — | $14 | — |
| Premium per user | — | $59 | — |
| Ultimate per user | — | $79 | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Other comparisons with Attio or Pipedrive
Attio vs CapsuleAttio vs CloseAttio vs NutshellAttio vs Zoho CRMCapsule vs PipedriveClose vs PipedriveNutshell vs PipedrivePipedrive vs Zoho CRM