Chatwoot
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
Chatwoot starts 1.3× cheaper on its entry plan.
Chatwoot is the cheaper way in, by about 32% on the entry plan.
Chatwoot publishes a free tier; Front does not, so trying Front means either a trial or a card.
Named on Chatwoot's pricing page but not Front's: audit log, custom branding, integrations, live chat, priority support, saml.
Named on Front's pricing page but not Chatwoot's: ai assistant, ai copilot, basic workflows, role permissions.
| Chatwoot | Front | |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $99 | $105 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | — | 14 days |
| Plans published | 4 | 3 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.