Chatwoot vs Front pricing
Their cheapest published figures are on different billing terms, so they are shown side by side rather than ranked. Cheapest paid plan: $19 vs $25.
How they differ
Their cheapest figures are on different billing terms (one monthly, one annual), so they are not ranked against each other here.
Chatwoot publishes a free tier; Front does not, so trying Front means either a trial or a card.
Named on Chatwoot's pricing page but not Front's: advanced workflows, audit log, help center, live chat, teams.
Named on Front's pricing page but not Chatwoot's: basic workflows, role permissions.
Both have logged pricing changes since recording began — Chatwoot 2, Front 4.
| Measure | Chatwoot | Front |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $99 | $105 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | — | 14 days |
| Plans published | 4 | 3 |
| Top plan is price-on-request | No | No |
| Pricing changes logged | 2 | 4 |
Chatwoot
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Hacker per user | Free | — | 2 agents, 500 conversations, 30 data retention |
| Startups per user | $19 | — | 300 captain ai credits, Unlimited conversations, 1 data retention |
| Business per user | $39 | — | 500 captain ai credits, Unlimited conversations, 2 data retention |
| Enterprise per user | $99 | — | 800 captain ai credits, Unlimited conversations, 3 data retention |
Front
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Enterprise per user | — | $105 | Unlimited automation rules, Unlimited workspaces |
| Professional per user | — | $65 | 20 automation rules, 50 seats, 5 workspaces |
| Starter per user | — | $25 | 10 automation rules, 1 channel types, 10 seats |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.