Help Scout
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Standard | $25 | — |
| Plus | $45 | — |
| Pro | $75 | — |
| AI Answers | — | — |
Help Scout starts 1.2× cheaper on its entry plan.
Help Scout is the cheaper way in, by about 16% on the entry plan.
Help Scout publishes a free tier; Intercom does not, so trying Intercom means either a trial or a card.
Help Scout gives you longer to evaluate (15 days against 14).
Named on Help Scout's pricing page but not Intercom's: basic workflows, dedicated account manager, hipaa, integrations, onboarding support, saml.
Named on Intercom's pricing page but not Help Scout's: custom branding.
Since recording began Intercom has moved its pricing 1 time and Help Scout has not moved at all.
| Help Scout | Intercom | |
|---|---|---|
| Cheapest paid plan | $25 | $29 |
| Dearest published plan | $75 | $132 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | 15 days | 14 days |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 0 | 1 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Standard | $25 | — |
| Plus | $45 | — |
| Pro | $75 | — |
| AI Answers | — | — |
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.