Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
Freshdesk starts 1.3× cheaper on its entry plan.
Freshdesk is the cheaper way in, by about 27% on the entry plan.
Tidio publishes a free tier; Freshdesk does not, so trying Freshdesk means either a trial or a card.
Freshdesk charges per person and Tidio does not — the gap between them widens with every person you add, so team size changes the answer.
Freshdesk gives you longer to evaluate (14 days against 7).
Named on Freshdesk's pricing page but not Tidio's: ai assistant, audit log, custom reporting, integrations, role permissions, sandbox.
Named on Tidio's pricing page but not Freshdesk's: advanced workflows, api access, custom branding, live chat, priority support, sso.
Since recording began Freshdesk has moved its pricing 5 times and Tidio has not moved at all.
| Freshdesk | Tidio | |
|---|---|---|
| Cheapest paid plan | $19 | $24.17 |
| Dearest published plan | $89 | $300 |
| Free plan | No | Yes |
| Charged | Per person | One price |
| Free trial | 14 days | 7 days |
| Plans published | 3 | 5 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 5 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | — |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | — |
| Plus | $300 | — |
| Premium | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.