Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Enterprise | — | $89 |
| Growth | — | $19 |
| Pro | — | $55 |
One of these does not publish an entry price.
| Plan | Monthly | Annual |
|---|---|---|
| Enterprise | — | $89 |
| Growth | — | $19 |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | $24.17 |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | $49.17 |
| Plus | $300 | — |
| Premium | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.