Intercom
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
Zendesk starts 1.5× cheaper on its entry plan.
Zendesk is the cheaper way in, by about 53% on the entry plan.
Named on Intercom's pricing page but not Zendesk's: custom branding.
Named on Zendesk's pricing page but not Intercom's: ai agent, api access, audit log, automations and triggers, custom reporting, customer context.
Since recording began Intercom has moved its pricing 1 time and Zendesk has not moved at all.
| Intercom | Zendesk | |
|---|---|---|
| Cheapest paid plan | $29 | $19 |
| Dearest published plan | $132 | $115 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 1 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.