Intercom pricing
Helpdesk| Plan | Monthly | Annual, per month | Billing | Stated limits |
|---|---|---|---|---|
| Essential | $29 | $19 | Per seat | — |
| Copilot | $35 | $29 | Per seat | 10 ai auto-translation conversations, 10 copilot conversations |
| Advanced | $85 | — | Per seat | — |
| Pro | $99 | — | Flat | 1000 conversations analyzed |
| Proactive Support Plus | $99 | — | Flat | 500 messages sent |
| Expert | $132 | — | Per seat | — |
| Fin AI Agent | — | — | Flat | 0 outcomes |
Last read 05 Aug 2026.
1 recorded version of this page.
0 changes logged.
Compare
Intercom vs Zendesk · Intercom vs Freshdesk · Intercom vs Help Scout · Intercom vs Front · Intercom vs Crisp · Intercom vs Tidio · Intercom vs LiveChat · Intercom vs Zoho Desk