Capsule vs Pipedrive pricing
Pipedrive starts 1.3× cheaper on its entry plan on annual billing. Cheapest paid plan (billed annually): $18 vs $14.
How they differ
Pipedrive is the cheaper way in, by about 29% on the entry plan on annual billing.
Capsule publishes a free tier; Pipedrive does not, so trying Pipedrive means either a trial or a card.
Named on Capsule's pricing page but not Pipedrive's: advanced workflows, ai assistant, custom reporting, dedicated account manager, integrations.
Named on Pipedrive's pricing page but not Capsule's: 500+ integrations, ai-powered multi-email tools, ai-powered report creation, automations and nurturing sequences, contracts and e-signatures, custom scoring and company data enrichment.
Both have logged pricing changes since recording began — Capsule 5, Pipedrive 5.
| Measure | Capsule | Pipedrive |
|---|---|---|
| Cheapest paid plan | $22 | $14 |
| Dearest published plan | $75 | $79 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 5 | 4 |
| Top plan is price-on-request | No | No |
| Pricing changes logged | 5 | 5 |
Capsule
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Free flat price | Free | — | 250 contacts, 5 custom fields, 1 sales pipelines |
| Starter per user | $22 | $18 | 30,000 contacts |
| Growth per user | $40 | $36 | 60,000 contacts, 5 project boards, 5 sales pipelines |
| Advanced per user | $60 | $54 | 120,000 contacts, 50 project boards, 50 sales pipelines |
| Ultimate per user | $75 | $72 | — |
Pipedrive
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Growth per user | — | $39 | — |
| Lite per user | — | $14 | — |
| Premium per user | — | $59 | — |
| Ultimate per user | — | $79 | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Other comparisons with Capsule or Pipedrive
Attio vs CapsuleAttio vs PipedriveCapsule vs CloseCapsule vs NutshellCapsule vs Zoho CRMClose vs PipedriveNutshell vs PipedrivePipedrive vs Zoho CRM