Capsule
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Marketing add-on | $11 | — |
| Advanced | — | $65 |
| Growth | — | $45 |
| Starter | — | $25 |
| Ultimate | Contact sales | — |
Pipedrive starts 1.8× cheaper on its entry plan.
Pipedrive is the cheaper way in, by about 79% on the entry plan.
Capsule publishes a free tier; Pipedrive does not, so trying Pipedrive means either a trial or a card.
Named on Capsule's pricing page but not Pipedrive's: advanced workflows, ai assistant, basic workflows, custom reporting, dedicated account manager, integrations.
Named on Pipedrive's pricing page but not Capsule's: 500+ integrations, ai-powered multi-email tools, ai-powered report creation, automations and nurturing sequences, contracts and e-signatures, custom scoring and company data enrichment.
Both have repriced since recording began — Capsule 1 time, Pipedrive 3.
| Capsule | Pipedrive | |
|---|---|---|
| Cheapest paid plan | $25 | $14 |
| Dearest published plan | $65 | $79 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 5 | 4 |
| Top plan is price-on-request | Yes | No |
| Price changes recorded | 1 | 3 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Marketing add-on | $11 | — |
| Advanced | — | $65 |
| Growth | — | $45 |
| Starter | — | $25 |
| Ultimate | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Growth | — | $39 |
| LeadBooster add-on | — | $32.5 |
| Lite | — | $14 |
| Premium | — | $59 |
| Projects add-on | — | $16 |
| Ultimate | — | $79 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Attio vs Capsule Attio vs Pipedrive Capsule vs Close Capsule vs Nutshell Capsule vs Zoho CRM Close vs Pipedrive Nutshell vs Pipedrive Pipedrive vs Zoho CRM