Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Enterprise | — | $89 |
| Growth | — | $19 |
| Pro | — | $55 |
One of these does not publish an entry price.
| Plan | Monthly | Annual |
|---|---|---|
| Enterprise | — | $89 |
| Growth | — | $19 |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| Smart CSAT | $10 | $10 |
| Copilot | $20 | $20 |
| Smart QA | $20 | $20 |
| Smart QA + Smart CSAT bundle | $25 | $25 |
| Starter | $25 | $25 |
| Professional | $65 | $65 |
| Enterprise | $105 | $105 |
| API Rate Limit Increase | $200 | $200 |
| Autopilot | — | — |
| Native WhatsApp Channel | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.