Freshdesk vs Front pricing
Freshdesk starts 1.3× cheaper on its entry plan on annual billing. Cheapest paid plan (billed annually): $19 vs $25.
How they differ
Freshdesk is the cheaper way in, by about 32% on the entry plan on annual billing.
Named on Freshdesk's pricing page but not Front's: ai assistant, audit log, custom reporting, sandbox, sla policies.
Named on Front's pricing page but not Freshdesk's: sso.
Both have logged pricing changes since recording began — Freshdesk 5, Front 4.
| Measure | Freshdesk | Front |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $89 | $105 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 3 | 3 |
| Top plan is price-on-request | No | No |
| Pricing changes logged | 5 | 4 |
Freshdesk
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Enterprise per user | — | $89 | — |
| Growth per user | — | $19 | — |
| Pro per user | — | $55 | — |
Front
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Enterprise per user | — | $105 | Unlimited automation rules, Unlimited workspaces |
| Professional per user | — | $65 | 20 automation rules, 50 seats, 5 workspaces |
| Starter per user | — | $25 | 10 automation rules, 1 channel types, 10 seats |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.