Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
Freshdesk starts 1.3× cheaper on its entry plan.
Freshdesk is the cheaper way in, by about 32% on the entry plan.
Named on Freshdesk's pricing page but not Front's: audit log, integrations, sandbox, single sign-on, sla policies.
Named on Front's pricing page but not Freshdesk's: advanced workflows, ai copilot, sso.
Since recording began Freshdesk has moved its pricing 5 times and Front has not moved at all.
| Freshdesk | Front | |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $89 | $105 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 3 | 3 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 5 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.