Median entry price
Email Marketing pricing compared
7 vendors$33
86%
Offer a free tier
14%
Charge per seat
| Vendor | Entry | Highest listed | Free tier | Enterprise quote | Changes |
|---|---|---|---|---|---|
| Brevo | — | — | Yes | Yes | 0 |
| Customer.io | $100 | $100 | No | Yes | 0 |
| Kit | $33 | $66 | Yes | No | 0 |
| Mailchimp | — | — | Yes | No | 0 |
| MailerLite | $12 | $25 | Yes | Yes | 0 |
| Omnisend | $11.2 | $41.3 | Yes | Yes | 0 |
| beehiiv | $43 | $96 | Yes | Yes | 0 |
Entry price is the cheapest paid plan with a published figure. Plans priced only on application are excluded from the median, which is why these figures sit below what enterprise buyers actually pay.