Typical starting price
Email Marketing pricing compared
7 vendors$33
86%
Offer a free tier
14%
Charge per seat
| Vendor | Cheapest paid | Dearest published | Free plan | Price on request | Changes |
|---|---|---|---|---|---|
| Brevo | — | — | Yes | Yes | 3 |
| Customer.io | $100 | $1,000 | No | Yes | 0 |
| Kit | $33 | $66 | Yes | No | 0 |
| Mailchimp | — | — | Yes | No | 9 |
| MailerLite | $12 | $25 | Yes | Yes | 0 |
| Omnisend | $11.2 | $41.3 | Yes | Yes | 0 |
| beehiiv | $43 | $96 | Yes | Yes | 0 |
The cheapest paid figure ignores free plans and anything sold on request. Plans priced only on application are excluded from the median, which is why these figures sit below what enterprise buyers actually pay.