Front vs LiveChat
Entry: $10
vs $25
Front starts 2.5× cheaper on its entry plan.
| Plan |
Monthly | Annual |
| Smart CSAT | $10 | $10 |
| Copilot | $20 | $20 |
| Smart QA | $20 | $20 |
| Smart QA + Smart CSAT bundle | $25 | $25 |
| Starter | $25 | $25 |
| Professional | $65 | $65 |
| Enterprise | $105 | $105 |
| API Rate Limit Increase | $200 | $200 |
| Autopilot | — | — |
| Native WhatsApp Channel | — | — |
| Plan |
Monthly | Annual |
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| ChatBot.com | — | $52 |
| Enterprise | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets
differ, so compare the plans, not only the numbers.