Front vs LiveChat pricing
LiveChat starts 1.3× cheaper on its entry plan on annual billing. Cheapest paid plan (billed annually): $25 vs $19.
How they differ
LiveChat is the cheaper way in, by about 32% on the entry plan on annual billing.
Named on Front's pricing page but not LiveChat's: role permissions.
Named on LiveChat's pricing page but not Front's: advanced workflows, ai chatbot, api access, audit log, custom branding, dedicated account manager.
Both have logged pricing changes since recording began — Front 4, LiveChat 6.
| Measure | Front | LiveChat |
|---|---|---|
| Cheapest paid plan | $25 | $25 |
| Dearest published plan | $105 | $99 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 3 | 3 |
| Top plan is price-on-request | No | Yes |
| Pricing changes logged | 4 | 6 |
Front
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Enterprise per user | — | $105 | Unlimited automation rules, Unlimited workspaces |
| Professional per user | — | $65 | 20 automation rules, 50 seats, 5 workspaces |
| Starter per user | — | $25 | 10 automation rules, 1 channel types, 10 seats |
LiveChat
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Essential per user | $25 | $19 | 1 ai agents, 10 ai resolutions, 10,000 api calls |
| Growth per user | $99 | $79 | 10 ai agents, 200 ai resolutions, 20,000 api calls |
| Enterprise per user | Contact sales | — | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.