Front
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
LiveChat starts 1.0× cheaper on its entry plan.
Front and LiveChat start within 0% of each other, so entry price is unlikely to be what decides between them.
Named on Front's pricing page but not LiveChat's: advanced workflows, ai copilot, basic workflows, custom reporting, role permissions.
Named on LiveChat's pricing page but not Front's: api access, custom branding, hipaa, integrations, single sign-on, sla policies.
Since recording began LiveChat has moved its pricing 1 time and Front has not moved at all.
| Front | LiveChat | |
|---|---|---|
| Cheapest paid plan | $25 | $25 |
| Dearest published plan | $105 | $89 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 0 | 1 |
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| Enterprise | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.