Chatwoot pricing
Helpdesk| Plan | Monthly | Annual, per month | Billing | Stated limits |
|---|---|---|---|---|
| Hacker | Free | — | Per seat | 2 agents, 500 conversations, 30 data retention |
| Business | — | $39 | Per seat | 500 captain ai credits, Unlimited conversations, 2 data retention |
| Captain AI | — | — | Flat | 1000 credits |
| Enterprise | — | $99 | Per seat | 800 captain ai credits, Unlimited conversations, 3 data retention |
| Startups | — | $19 | Per seat | 300 captain ai credits, Unlimited conversations, 1 data retention |
Last read 05 Aug 2026.
1 recorded version of this page.
0 changes logged.
Compare
Chatwoot vs Intercom · Chatwoot vs Zendesk · Chatwoot vs Freshdesk · Chatwoot vs Help Scout · Chatwoot vs Front · Chatwoot vs Crisp · Chatwoot vs Tidio · Chatwoot vs LiveChat