LiveChat
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| ChatBot.com | — | $52 |
| Enterprise | Contact sales | — |
Tidio starts 1.0× cheaper on its entry plan.
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| ChatBot.com | — | $52 |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | $24.17 |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | $49.17 |
| Plus | $300 | — |
| Premium | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.