LiveChat
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| Enterprise | Contact sales | — |
Tidio starts 1.0× cheaper on its entry plan.
LiveChat and Tidio start within 3% of each other, so entry price is unlikely to be what decides between them.
Tidio publishes a free tier; LiveChat does not, so trying LiveChat means either a trial or a card.
LiveChat charges per person and Tidio does not — the gap between them widens with every person you add, so team size changes the answer.
LiveChat gives you longer to evaluate (14 days against 7).
Named on LiveChat's pricing page but not Tidio's: ai assistant, hipaa, integrations, single sign-on, sla policies.
Named on Tidio's pricing page but not LiveChat's: advanced workflows, basic workflows, live chat, priority support, ticketing.
Since recording began LiveChat has moved its pricing 1 time and Tidio has not moved at all.
| LiveChat | Tidio | |
|---|---|---|
| Cheapest paid plan | $25 | $24.17 |
| Dearest published plan | $89 | $300 |
| Free plan | No | Yes |
| Charged | Per person | One price |
| Free trial | 14 days | 7 days |
| Plans published | 4 | 5 |
| Top plan is price-on-request | Yes | Yes |
| Price changes recorded | 1 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Flows | $24.17 | — |
| Starter | $24.17 | — |
| Lyro AI Agent | $32.5 | — |
| Growth | $49.17 | — |
| Plus | $300 | — |
| Premium | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.