Crisp
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
Intercom starts 1.6× cheaper on its entry plan.
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Essential | $29 | $19 |
| Copilot | $35 | $29 |
| Advanced | $85 | — |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Expert | $132 | — |
| Fin AI Agent | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.