Crisp
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
Intercom starts 1.6× cheaper on its entry plan.
Intercom is the cheaper way in, by about 55% on the entry plan.
Crisp publishes a free tier; Intercom does not, so trying Intercom means either a trial or a card.
Intercom charges per person and Crisp does not — the gap between them widens with every person you add, so team size changes the answer.
Named on Crisp's pricing page but not Intercom's: ai chatbot, api access, basic workflows, dedicated account manager, integrations, priority support.
Named on Intercom's pricing page but not Crisp's: ai assistant, live chat.
Since recording began Intercom has moved its pricing 1 time and Crisp has not moved at all.
| Crisp | Intercom | |
|---|---|---|
| Cheapest paid plan | $45 | $29 |
| Dearest published plan | $295 | $132 |
| Free plan | Yes | No |
| Charged | One price | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 5 | 4 |
| Top plan is price-on-request | Yes | No |
| Price changes recorded | 0 | 1 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.