Close
| Plan | Monthly | Annual |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Additional organizations | $50 | $50 |
| Call Assistant | $50 | — |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
These two publish in different currencies (USD and INR), so their entry prices are not directly comparable. Both figures are shown below exactly as each vendor lists them.
Zoho CRM publishes a free tier; Close does not, so trying Close means either a trial or a card.
Named on Close's pricing page but not Zoho CRM's: custom activities, live chat, whatsapp.
Named on Zoho CRM's pricing page but not Close's: apis, contact management, custom email templates, custom reporting, data import and export, email integration.
Both have repriced since recording began — Close 2 times, Zoho CRM 4.
| Close | Zoho CRM | |
|---|---|---|
| Cheapest paid plan | $19 | ₹20 |
| Dearest published plan | $149 | ₹2,400 |
| Free plan | No | Yes |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 4 | 6 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 2 | 4 |
| Plan | Monthly | Annual |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Additional organizations | $50 | $50 |
| Call Assistant | $50 | — |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Zoho CRM Plus | ₹20 | — |
| Standard | ₹800 | — |
| Professional | ₹1,400 | — |
| Bigin Express | ₹2,400 | — |
| Enterprise | ₹2,400 | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Attio vs Close Attio vs Zoho CRM Capsule vs Close Capsule vs Zoho CRM Close vs Nutshell Close vs Pipedrive Nutshell vs Zoho CRM Pipedrive vs Zoho CRM