Close vs Zoho CRM pricing
Close starts 1.6× cheaper on its entry plan. Cheapest paid plan: $19 vs $30.
How they differ
Close is the cheaper way in, by about 58% on the entry plan.
Zoho CRM publishes a free tier; Close does not, so trying Close means either a trial or a card.
Named on Close's pricing page but not Zoho CRM's: audit log, live chat, role permissions, single sign-on.
Named on Zoho CRM's pricing page but not Close's: basic workflows, contact management, custom reporting, sandbox, workflow automation.
Both have logged pricing changes since recording began — Close 2, Zoho CRM 6.
| Measure | Close | Zoho CRM |
|---|---|---|
| Cheapest paid plan | $19 | $30 |
| Dearest published plan | $149 | $30 |
| Free plan | No | Yes |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 4 | 6 |
| Top plan is price-on-request | No | No |
| Pricing changes logged | 2 | 6 |
Close
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Solo per user | $19 | $9 | 500 ai credits per user per month, 10,000 leads |
| Essentials per user | $49 | $35 | 1,000 ai credits per user per month, Unlimited contacts |
| Growth per user | $109 | $99 | 1,500 ai credits per user per month, Unlimited contacts |
| Scale per user | $149 | $139 | 2,000 ai credits per user per month, Unlimited contacts |
Zoho CRM
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Free flat price | Free | — | 3 users |
| Zoho One per user | $30 | — | — |
| Bigin Express per user | — | — | — |
| Enterprise per user | — | — | — |
| Professional per user | — | — | — |
| Standard per user | — | — | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Other comparisons with Close or Zoho CRM
Attio vs CloseAttio vs Zoho CRMCapsule vs CloseCapsule vs Zoho CRMClose vs NutshellClose vs PipedriveNutshell vs Zoho CRMPipedrive vs Zoho CRM