Capsule
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Marketing add-on | $11 | — |
| Advanced | — | $65 |
| Growth | — | $45 |
| Starter | — | $25 |
| Ultimate | Contact sales | — |
Close starts 1.3× cheaper on its entry plan.
Close is the cheaper way in, by about 32% on the entry plan.
Capsule publishes a free tier; Close does not, so trying Close means either a trial or a card.
Named on Capsule's pricing page but not Close's: custom reporting, dedicated account manager.
Named on Close's pricing page but not Capsule's: api access, custom activities, live chat, role permissions, whatsapp.
Both have repriced since recording began — Capsule 1 time, Close 2.
| Capsule | Close | |
|---|---|---|
| Cheapest paid plan | $25 | $19 |
| Dearest published plan | $65 | $149 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 5 | 4 |
| Top plan is price-on-request | Yes | No |
| Price changes recorded | 1 | 2 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Marketing add-on | $11 | — |
| Advanced | — | $65 |
| Growth | — | $45 |
| Starter | — | $25 |
| Ultimate | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Additional organizations | $50 | $50 |
| Call Assistant | $50 | — |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Attio vs Capsule Attio vs Close Capsule vs Nutshell Capsule vs Pipedrive Capsule vs Zoho CRM Close vs Nutshell Close vs Pipedrive Close vs Zoho CRM