Front vs Intercom pricing
Intercom starts 1.3× cheaper on its entry plan on annual billing. Cheapest paid plan (billed annually): $25 vs $19.
How they differ
Intercom is the cheaper way in, by about 32% on the entry plan on annual billing.
Named on Front's pricing page but not Intercom's: role permissions, sso.
Named on Intercom's pricing page but not Front's: advanced workflows, ai assistant, api access, custom branding, live chat.
Both have logged pricing changes since recording began — Front 4, Intercom 3.
| Measure | Front | Intercom |
|---|---|---|
| Cheapest paid plan | $25 | $19 |
| Dearest published plan | $105 | $132 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | No |
| Pricing changes logged | 4 | 3 |
Front
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Enterprise per user | — | $105 | Unlimited automation rules, Unlimited workspaces |
| Professional per user | — | $65 | 20 automation rules, 50 seats, 5 workspaces |
| Starter per user | — | $25 | 10 automation rules, 1 channel types, 10 seats |
Intercom
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Advanced per user | — | $85 | — |
| Essential per user | — | $19 | — |
| Expert per user | — | $132 | — |
| Fin AI Agent flat price | — | — | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.