Front vs Intercom
Entry: $10
vs $29
Front starts 2.9× cheaper on its entry plan.
| Plan |
Monthly | Annual |
| Smart CSAT | $10 | $10 |
| Copilot | $20 | $20 |
| Smart QA | $20 | $20 |
| Smart QA + Smart CSAT bundle | $25 | $25 |
| Starter | $25 | $25 |
| Professional | $65 | $65 |
| Enterprise | $105 | $105 |
| API Rate Limit Increase | $200 | $200 |
| Autopilot | — | — |
| Native WhatsApp Channel | — | — |
| Plan |
Monthly | Annual |
| Essential | $29 | $19 |
| Copilot | $35 | $29 |
| Advanced | $85 | — |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Expert | $132 | — |
| Fin AI Agent | — | — |
Both figures read from each vendor's public pricing page. Feature sets
differ, so compare the plans, not only the numbers.