Freshdesk vs Zendesk pricing
Freshdesk and Zendesk start at about the same price on annual billing. Cheapest paid plan (billed annually): $19 vs $19.
How they differ
Freshdesk and Zendesk start within 0% of each other on annual billing, so entry price is unlikely to be what decides between them.
Named on Freshdesk's pricing page but not Zendesk's: audit log, basic workflows, custom reporting, role permissions.
Named on Zendesk's pricing page but not Freshdesk's: action builder, admin copilot, app builder, approval workflows, auto assist, automations and triggers.
Since recording began Freshdesk has logged 5 pricing changes and Zendesk none.
| Measure | Freshdesk | Zendesk |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $89 | $149 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | Yes |
| Pricing changes logged | 5 | 0 |
Freshdesk
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Enterprise per user | — | $89 | — |
| Growth per user | — | $19 | — |
| Pro per user | — | $55 | — |
Zendesk
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Support Team per user | $25 | $19 | — |
| Suite Team per user | $69 | $55 | — |
| Suite Professional per user | $149 | $115 | — |
| Suite Enterprise + Copilot per user | Contact sales | — | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.