Freshdesk
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
Zendesk starts 1.0× cheaper on its entry plan.
Freshdesk and Zendesk start within 0% of each other, so entry price is unlikely to be what decides between them.
Named on Freshdesk's pricing page but not Zendesk's: basic workflows, single sign-on, sla policies.
Named on Zendesk's pricing page but not Freshdesk's: advanced workflows, ai agent, api access, automations and triggers, customer context, email and ticketing system.
Since recording began Freshdesk has moved its pricing 5 times and Zendesk has not moved at all.
| Freshdesk | Zendesk | |
|---|---|---|
| Cheapest paid plan | $19 | $19 |
| Dearest published plan | $89 | $115 |
| Free plan | No | No |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 5 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Additional AI Agent sessions | — | — |
| Connector app tasks | — | — |
| Day passes | — | — |
| Enterprise | — | $89 |
| Freddy AI Copilot | — | $29 |
| Growth | — | $19 |
| MCP actions | — | — |
| Pro | — | $55 |
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.