Chatwoot
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
Zendesk starts 1.0× cheaper on its entry plan.
Chatwoot and Zendesk start within 0% of each other, so entry price is unlikely to be what decides between them.
Chatwoot publishes a free tier; Zendesk does not, so trying Zendesk means either a trial or a card.
Named on Chatwoot's pricing page but not Zendesk's: custom branding, priority support, sla policies, whatsapp.
Named on Zendesk's pricing page but not Chatwoot's: ai agent, ai assistant, api access, automations and triggers, customer context, email and ticketing system.
| Chatwoot | Zendesk | |
|---|---|---|
| Cheapest paid plan | $19 | $19 |
| Dearest published plan | $99 | $115 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | — | — |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | Yes |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
| Plan | Monthly | Annual |
|---|---|---|
| Contact Center | — | $83 |
| Copilot | — | $50 |
| Suite Enterprise + Copilot | Contact sales | — |
| Suite Professional | — | $115 |
| Suite Team | — | $55 |
| Support Team | — | $19 |
| Workforce Engagement Bundle | — | $50 |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.