Capsule vs Zoho CRM pricing
Capsule starts 1.4× cheaper on its entry plan. Cheapest paid plan: $22 vs $30.
How they differ
Capsule is the cheaper way in, by about 36% on the entry plan.
Both publish a free tier.
Named on Capsule's pricing page but not Zoho CRM's: dedicated account manager.
Named on Zoho CRM's pricing page but not Capsule's: api access, basic workflows, contact management, custom branding, sandbox, workflow automation.
Both have logged pricing changes since recording began — Capsule 5, Zoho CRM 6.
| Measure | Capsule | Zoho CRM |
|---|---|---|
| Cheapest paid plan | $22 | $30 |
| Dearest published plan | $75 | $30 |
| Free plan | Yes | Yes |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 5 | 6 |
| Top plan is price-on-request | No | No |
| Pricing changes logged | 5 | 6 |
Capsule
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Free flat price | Free | — | 250 contacts, 5 custom fields, 1 sales pipelines |
| Starter per user | $22 | $18 | 30,000 contacts |
| Growth per user | $40 | $36 | 60,000 contacts, 5 project boards, 5 sales pipelines |
| Advanced per user | $60 | $54 | 120,000 contacts, 50 project boards, 50 sales pipelines |
| Ultimate per user | $75 | $72 | — |
Zoho CRM
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Free flat price | Free | — | 3 users |
| Zoho One per user | $30 | — | — |
| Bigin Express per user | — | — | — |
| Enterprise per user | — | — | — |
| Professional per user | — | — | — |
| Standard per user | — | — | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Other comparisons with Capsule or Zoho CRM
Attio vs CapsuleAttio vs Zoho CRMCapsule vs CloseCapsule vs NutshellCapsule vs PipedriveClose vs Zoho CRMNutshell vs Zoho CRMPipedrive vs Zoho CRM