Capsule
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Marketing add-on | $11 | — |
| Advanced | — | $65 |
| Growth | — | $45 |
| Starter | — | $25 |
| Ultimate | Contact sales | — |
These two publish in different currencies (USD and INR), so their entry prices are not directly comparable. Both figures are shown below exactly as each vendor lists them.
Both publish a free tier.
Named on Capsule's pricing page but not Zoho CRM's: dedicated account manager.
Named on Zoho CRM's pricing page but not Capsule's: api access, apis, contact management, custom email templates, data import and export, email integration.
Both have repriced since recording began — Capsule 1 time, Zoho CRM 4.
| Capsule | Zoho CRM | |
|---|---|---|
| Cheapest paid plan | $25 | ₹20 |
| Dearest published plan | $65 | ₹2,400 |
| Free plan | Yes | Yes |
| Charged | Per person | Per person |
| Free trial | 14 days | — |
| Plans published | 5 | 6 |
| Top plan is price-on-request | Yes | No |
| Price changes recorded | 1 | 4 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Marketing add-on | $11 | — |
| Advanced | — | $65 |
| Growth | — | $45 |
| Starter | — | $25 |
| Ultimate | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Zoho CRM Plus | ₹20 | — |
| Standard | ₹800 | — |
| Professional | ₹1,400 | — |
| Bigin Express | ₹2,400 | — |
| Enterprise | ₹2,400 | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.
Attio vs Capsule Attio vs Zoho CRM Capsule vs Close Capsule vs Nutshell Capsule vs Pipedrive Close vs Zoho CRM Nutshell vs Zoho CRM Pipedrive vs Zoho CRM