Typical starting price median covers the USD vendors only; 1 priced in INR
CRM pricing compared
6 vendors$19
50%
Offer a free tier
100%
Charge per seat
| Vendor | Cheapest paid | Dearest published | Free plan | Price on request | Changes |
|---|---|---|---|---|---|
| Attio | $44 | $99 | Yes | Yes | 8 |
| Capsule | $25 | $65 | Yes | Yes | 1 |
| Close | $19 | $149 | No | No | 2 |
| Nutshell | $13 | $79 | No | No | 12 |
| Pipedrive | $14 | $79 | No | No | 3 |
| Zoho CRM | ₹20 | ₹2,400 | Yes | No | 4 |
The cheapest paid figure ignores free plans and anything sold on request. Plans priced only on application are excluded from the median, which is why these figures sit below what enterprise buyers actually pay.