CRM software pricing compared
Current published prices for 6 CRM tools, read from each vendor's own pricing page, with every confirmed price change since 05 Aug 2026.
$22Typical starting price
50%Offer a free plan
100%Charge per user
6Companies tracked
"From" ignores free plans and anything sold on request. Quote-only plans are left out of the typical starting price, which is why enterprise buyers pay more than these figures suggest.
Recent CRM price changes
All CRM changes| Company | Plan | Change | Before | After | Difference | Detected | Status | Link | |
|---|---|---|---|---|---|---|---|---|---|
| Zoho CRMCRM | Zoho CRM Plus | Plan withdrawn | $20 | — | — | Confirmed | $20 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Zoho One | New plan | — | $30 | — | Confirmed | — $30 | Details of the Zoho CRM change | |
| NutshellCRM | Probilled annually | ▼ Price cut | $35.75 | $35 | ▼ -2.1% | Confirmed | $35.75 $35 ▼ -2.1% | Details of the Nutshell change | |
| NutshellCRM | Growthbilled annually | ▼ Price cut | $21.25 | $18 | ▼ -15.3% | Confirmed | $21.25 $18 ▼ -15.3% | Details of the Nutshell change | |
| NutshellCRM | Foundationbilled annually | ▼ Price cut | $11.05 | $7 | ▼ -36.7% | Confirmed | $11.05 $7 ▼ -36.7% | Details of the Nutshell change | |
| NutshellCRM | Enterprisebilled annually | ▲ Price rise | $66.75 | $69 | ▲ +3.4% | Confirmed | $66.75 $69 ▲ +3.4% | Details of the Nutshell change | |
| NutshellCRM | Businessbilled annually | ▲ Price rise | $50.25 | $51 | ▲ +1.5% | Confirmed | $50.25 $51 ▲ +1.5% | Details of the Nutshell change | |
| Zoho CRMCRM | Enterprise (Zoho Desk) | Plan withdrawn | $420 | — | — | Confirmed | $420 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Ultimate | Plan withdrawn | $2,600 | — | — | Confirmed | $2,600 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Starter (Zoho Desk) | Plan withdrawn | $420 | — | — | Confirmed | $420 — | Details of the Zoho CRM change |
Compare CRM tools
Attio vs CapsuleAttio vs CloseAttio vs NutshellAttio vs PipedriveAttio vs Zoho CRMCapsule vs CloseCapsule vs NutshellCapsule vs PipedriveCapsule vs Zoho CRMClose vs NutshellClose vs PipedriveClose vs Zoho CRMNutshell vs PipedriveNutshell vs Zoho CRMPipedrive vs Zoho CRM