Chatwoot vs Intercom pricing
Their cheapest published figures are on different billing terms, so they are shown side by side rather than ranked. Cheapest paid plan: $19 vs $19.
How they differ
Their cheapest figures are on different billing terms (one monthly, one annual), so they are not ranked against each other here.
Chatwoot publishes a free tier; Intercom does not, so trying Intercom means either a trial or a card.
Named on Chatwoot's pricing page but not Intercom's: audit log, help center, sso, teams.
Named on Intercom's pricing page but not Chatwoot's: ai assistant, api access, basic workflows, custom branding.
Both have logged pricing changes since recording began — Chatwoot 2, Intercom 3.
| Measure | Chatwoot | Intercom |
|---|---|---|
| Cheapest paid plan | $19 | $19 |
| Dearest published plan | $99 | $132 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | — | 14 days |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | No |
| Pricing changes logged | 2 | 3 |
Chatwoot
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Hacker per user | Free | — | 2 agents, 500 conversations, 30 data retention |
| Startups per user | $19 | — | 300 captain ai credits, Unlimited conversations, 1 data retention |
| Business per user | $39 | — | 500 captain ai credits, Unlimited conversations, 2 data retention |
| Enterprise per user | $99 | — | 800 captain ai credits, Unlimited conversations, 3 data retention |
Intercom
Last checked 07 Nov 2026
| Plan | Monthly | Annual, per month | Includes |
|---|---|---|---|
| Advanced per user | — | $85 | — |
| Essential per user | — | $19 | — |
| Expert per user | — | $132 | — |
| Fin AI Agent flat price | — | — | — |
Both read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.