Chatwoot
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
Chatwoot starts 1.5× cheaper on its entry plan.
Chatwoot is the cheaper way in, by about 53% on the entry plan.
Chatwoot publishes a free tier; Intercom does not, so trying Intercom means either a trial or a card.
Named on Chatwoot's pricing page but not Intercom's: audit log, custom reporting, integrations, priority support, saml, sla policies.
Named on Intercom's pricing page but not Chatwoot's: ai assistant.
Since recording began Intercom has moved its pricing 1 time and Chatwoot has not moved at all.
| Chatwoot | Intercom | |
|---|---|---|
| Cheapest paid plan | $19 | $29 |
| Dearest published plan | $99 | $132 |
| Free plan | Yes | No |
| Charged | Per person | Per person |
| Free trial | — | 14 days |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 0 | 1 |
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
| Plan | Monthly | Annual |
|---|---|---|
| Copilot | $35 | $29 |
| Pro | $99 | — |
| Proactive Support Plus | $99 | — |
| Advanced | — | $85 |
| Essential | — | $29 |
| Expert | — | $132 |
| Fin AI Agent | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.