Crisp
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
LiveChat starts 1.8× cheaper on its entry plan.
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| ChatBot.com | — | $52 |
| Enterprise | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.