Crisp
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
LiveChat starts 1.8× cheaper on its entry plan.
LiveChat is the cheaper way in, by about 80% on the entry plan.
Crisp publishes a free tier; LiveChat does not, so trying LiveChat means either a trial or a card.
LiveChat charges per person and Crisp does not — the gap between them widens with every person you add, so team size changes the answer.
Named on Crisp's pricing page but not LiveChat's: advanced workflows, ai chatbot, basic workflows, dedicated account manager, priority support.
Named on LiveChat's pricing page but not Crisp's: ai assistant, hipaa, single sign-on, sso.
Since recording began LiveChat has moved its pricing 1 time and Crisp has not moved at all.
| Crisp | LiveChat | |
|---|---|---|
| Cheapest paid plan | $45 | $25 |
| Dearest published plan | $295 | $89 |
| Free plan | Yes | No |
| Charged | One price | Per person |
| Free trial | 14 days | 14 days |
| Plans published | 5 | 4 |
| Top plan is price-on-request | Yes | Yes |
| Price changes recorded | 0 | 1 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | $0 |
| Mini | $45 | — |
| Essentials | $95 | — |
| Plus | $295 | — |
| Enterprise | Contact sales | — |
| Plan | Monthly | Annual |
|---|---|---|
| Starter | $25 | $19 |
| Team | $59 | $49 |
| Business | $89 | $79 |
| Enterprise | Contact sales | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.