Front
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
Help Scout starts 1.0× cheaper on its entry plan.
Front and Help Scout start within 0% of each other, so entry price is unlikely to be what decides between them.
Help Scout publishes a free tier; Front does not, so trying Front means either a trial or a card.
Help Scout gives you longer to evaluate (15 days against 14).
Named on Front's pricing page but not Help Scout's: ai copilot, custom reporting, role permissions.
Named on Help Scout's pricing page but not Front's: dedicated account manager, hipaa, integrations, live chat, onboarding support, saml.
| Front | Help Scout | |
|---|---|---|
| Cheapest paid plan | $25 | $25 |
| Dearest published plan | $105 | $75 |
| Free plan | No | Yes |
| Charged | Per person | Per person |
| Free trial | 14 days | 15 days |
| Plans published | 3 | 4 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| API Rate Limit Increase | — | $200 |
| Autopilot | — | — |
| Copilot | — | $20 |
| Enterprise | — | $105 |
| Native WhatsApp Channel | — | — |
| Professional | — | $65 |
| Smart CSAT | — | $10 |
| Smart QA | — | $20 |
| Smart QA + Smart CSAT bundle | — | $25 |
| Starter | — | $25 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Standard | $25 | — |
| Plus | $45 | — |
| Pro | $75 | — |
| AI Answers | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.