Chatwoot
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
Chatwoot starts 1.3× cheaper on its entry plan.
Chatwoot is the cheaper way in, by about 32% on the entry plan.
Both publish a free tier.
Named on Chatwoot's pricing page but not Help Scout's: audit log, custom branding, custom reporting, priority support.
Named on Help Scout's pricing page but not Chatwoot's: ai assistant, basic workflows, dedicated account manager, hipaa, onboarding support.
| Chatwoot | Help Scout | |
|---|---|---|
| Cheapest paid plan | $19 | $25 |
| Dearest published plan | $99 | $75 |
| Free plan | Yes | Yes |
| Charged | Per person | Per person |
| Free trial | — | 15 days |
| Plans published | 4 | 4 |
| Top plan is price-on-request | No | No |
| Price changes recorded | 0 | 0 |
| Plan | Monthly | Annual |
|---|---|---|
| Hacker | Free | — |
| Business | — | $39 |
| Captain AI | — | — |
| Enterprise | — | $99 |
| Startups | — | $19 |
| Plan | Monthly | Annual |
|---|---|---|
| Free | Free | — |
| Standard | $25 | — |
| Plus | $45 | — |
| Pro | $75 | — |
| AI Answers | — | — |
Both figures read from each vendor's public pricing page. Feature sets differ, so compare the plans, not only the numbers.